Run |
Date |
Venue |
Map |
Hare(s) |
1344 | 14/04/14 | The Old Station Inn, Wells Road, Hallatrow BS39 6EN. On A39, close to junction with A37, S of Temple Cloud. Warning: may contain blasts from the past! | ST633569 | Lightning |
1345 | 22/04/14 Tuesday | The Rose of Denmark, 6 Dowry Place, Hotwells, Bristol BS8 4QL. The Butthead Birthplace Hash. Pickled eggs a speciality! | ST569724 | REWIND |
1346 | 28/04/14 | The Ship Inn, Thornbury Road, Alveston BS35 3LL. Just off the A38. | ST635883 | Mr Kipling |
1347 | 06/05/14 Tuesday | The Dovecote, Ashton Road (B3128), SW Bristol BS41 9LX. On S side of Ashton Court, near David Lloyd centre. (The Smythe Arms, if you have a long memory.) | ST559713 | Travelog |
1348 | 12/05/14 | The Blaise Inn, Henbury Road, Henbury, N Bristol BS10 7QR. | ST562788 | Butthead |
1349 | 19/05/14 | The White Horse, Bristol Road (B4058), Hambrook BS16 1RY. | ST642790 | Mr Magoo |
1350 | 27/05/14 Tuesday | The Fox, Easter Compton BS35 5RA. B4055 NW of M5 J17 (Cribbs Causeway). | ST571824 | Gypsy |
1351 | 02/06/14 | The Air Balloon, 115 Gloucester Road (A38), Filton, S. Glos BS34 7PY. | ST602792 | No Direction |
1352 | 09/06/14 | The Pump House, Merchants Road, Hotwells, Bristol BS8 4PZ. | ST571723 | Miss Jones |
1353 | 16/06/14 | The Druid's Arms, Stanton Drew BS39 4EJ. Off the B3130 between Pensford and Chew Magna. | ST597631 | Boom Boom |
1354 | 23/06/14 | S*x Goddess memorial hash. The Swan Inn, Duck Street, Tytherington, Glos. GL12 8QB. | ST664887 | Swestmonster |
1355 | 30/06/14 | The Wheatsheaf, Chapel Street, Thornbury, S Glos. BS35 2BJ. Meet in the car park off the High Street. | ST635899 | Boom Boom |
1356 | 07/07/14 | The Black Horse, Clevedon Lane, Clapton in Gordano, N Somerset BS20 7RH. | ST472738 | Alice |
1357 | 14/07/14 | The Victoria Inn, Chock Lane, Westbury on Trym, Bristol BS9 3EX. | ST574774 | Dammit |
1358 | 21/07/14 | The Dog Inn, Old Wood Lane, Old Sodbury, Glouc. BS37 6LX. Please park in nearby side roads, not pub's car park. | ST750815 | Limpit and Rebore |
1359 | 28/07/14 | The Fox Inn, Inner Down, Old Down, Near Tockington BS32 4PR. | ST617873 | Gypsy |
1360 | 04/08/14 | The Beaufort Arms, High Street, Hawkesbury Upton GL9 1AU. To the W of the A46 between Chipping Sodbury and Wotton-under-Edge. | ST777869 | Waynetta |
1361 | 11/08/14 | The White Horse Inn, Northwick Road, Pilning, S Glos. BS35 4HA. Off the B4055. | ST557856 | Monypenny and Droop |
1362 | 18/08/14 | The Shakespeare, Lower Redland Road, Redland BS6 6SS. | ST579747 | Rentboy |
1363 | 26/08/14 Tuesday | The King's Arms, St. George's Hill, Easton-in-Gordano, N Somerset. Off the A369 E of junc 19 M5. Note: change of venue. | ST514753 | Beavis |
1364 | 01/09/14 | Hawkes House (formerly The Barrel), St Mary's Street, Thornbury BS35 2AB. | ST637900 | Audry II |
1365 | 08/09/14 | The Nova Scotia, Nova Scotia Place, Hotwells, Bristol BS1 6XJ. | ST571722 | Butthead |
1366 | 15/09/14 | The Star Inn, Market Street, Wotton-under-Edge, Glos. GL12 7AE. | ST755932 | Plodders and Wanda |
1367 | 22/09/14 | The Crown Inn, The Batch, Churchill BS25 5PP. Between the A38 and the A368. | ST446595 | Hare Net and Tumbling Ted |
1368 | 29/09/14 | The Port Of Call, York Street, Clifton BS8 2YE. Steep, narrow road off top of Whiteladies Road (formerly Blackboy Hill) next to Harold Hockey Stationers. No parking in pub or York Street. | ST573747 | Bad Hare Day |
1369 | 06/10/14 | The Gloucester Old Spot, (previously The Kellaway Arms), 138 Kellaway Avenue, N Bristol BS6 7YQ. | ST585762 | No Direction |
1370 | 13/10/14 | The Mason's Arms, 124 Park Road, Stapleton, NE Bristol BS16 1DT. Near the M32. | ST618764 | Too Early |
1371 | 20/10/14 | The Bell Inn, The Square, Banwell, Somerset BS29 6BL. Meet at the car park off West Street by the Scout hut BS29 6DB. | ST399590 | Titchy Percy and Gender Bender |
1372 | 27/10/14 | The Black Swan ("Dirty Duck"), Stoke Lane, Westbury on Trym, N Bristol BS9 3SP. Off Falcondale Road (A4018). AGM follows hash - all welcome. | ST568769 | Butthead |
1373 | 03/11/14 | Bowden Way, Failand, N Somerset BS8 3XA. Fireworks and food afterwards. | ST553732 | Alice |
1374 | 10/11/14 | The Blue Lagoon, 20 Gloucester Road, Bristol BS7 8AE. Sweatmonster's birthday! | ST588748 | Sweatmonster |
1375 | 17/11/14 | The Ring O' Bells, Henfield Road, Coalpit Heath, South Gloucestershire BS36 2TG. | ST674805 | Boom Boom |
1376 | 24/11/14 | Change of venue: The Buthay Inn, 15 High Street, Wickwar, Gloucestershire GL12 8NE. On the B4060 between Yate and Wotton Under Edge. | ST723886 | Mr Kipling and Dr Doolittle |
1377 | 01/12/14 | The Lamplighters, Station Road, Shirehampton, Bristol BS11 9XA. On the river, off The Portway. | ST527763 | Mrs Doubtfire and Old Leggie |
1378 | 08/12/14 | The Mason's Arms, 124 Park Road, Stapleton, NE Bristol BS16 1DT. Near the M32. | ST618764 | Team USA |
1379 | 15/12/14 | Christmas Hash, followed by food, etc. Venue: Rebore Towers, 9 First Avenue, St Annes BS4 4DU. | ST623722 | Rebore |
1378 | 22/12/14 | The Old Barn, Wraxall BS48 1BU. | ST484715 | Alice |
1379 | 29/12/14 | The Three Tuns, St George's Road, central Bristol BS1 5UR. Hotwells side of the Cathedral. | ST580726 | Butthead |
1380 | 05/01/15 | Carpark at the end of Oldbury Court Road, Fishponds, Bristol BS16 2JH. | ST635765 | Waynetta |
1381 | 12/01/15 | The Windmill, 14 Windmill Hill, Bedminster BS3 4LU. | ST587713 | Mr Magoo |
1382 | 19/01/15 | The Queens Arms, Silver Street, Chew Magna, Somerset BS40 8RQ. | ST575631 | Dammit |
1383 | 26/01/15 | The Post Office Tavern, 17 Westbury Hill, Westbury on Trym, N Bristol BS9 3AG. | ST572770 | No Direction |
1384 | 02/02/15 | The Millars Arms, Mathern, near Chepstow NP16 6JD. Take the Old Severn Bridge (M48). | ST521914 | Droop and Moneypenny |
1385 | 09/02/15 | The Swan Inn, Bath Road (A431), Swineford BS30 6LN. Between Bristol and Bath, near Bitton. | ST691690 | Boom Boom |
1386 | 16/02/15 | The Bowl Inn, Church Road, Lower Almondsbury, S. Glos BS32 4DT. Off Over Lane W of the A38 near the Almondsbury motorway interchange. | ST604841 | Beavis |
1387 | 23/02/15 | The Miner's Rest, Providence Lane, Long Ashton BS41 9DJ. | ST538706 | Beavis |
1388 | 02/03/15 | The Old Barn, Wraxall BS48 1BU. | ST484715 | Alice |
1389 | 09/03/15 | The Globe, 366 Church Road, Frampton Cotterell BS36 2AB. Between Winterbourne and Yate. | ST666820 | Limpet |
1390 | 16/03/15 | The George Inn, Abbots Leigh BS8 3QW. On the A369 Bristol to Portishead road. | ST541737 | Butthead |
1391 | 23/03/15 | The Horseshoe, 2 High Street, Chipping Sodbury BS37 6AH. | ST725821 | Blue Rinse |
1392 | 30/03/15 | NOTE CHANGE OF VENUE! The Nova Scotia, Nova Scotia Place, Hotwells, Bristol BS1 6XJ. | ST571722 | Bad Hare and Jeanne |
1393 | 07/04/15 Tuesday | The Knights Templar, The Square, Temple Quay BS1 6DG. Behind Temple Meads station. Parking difficult; allow extra time (or come by train). | ST596725 | Too Early |
1394 | 13/04/15 | The Farm, Hopetoun Road, off Mina Road, St Werburghs, Bristol BS2 9YL. | ST600746 | Mr Magoo |
1395 | 20/04/15 | The Jubilee Inn, Main Road (A370), Flax Bourton, E of Backwell BS48 3QX. | ST513694 | REWIND |
1396 | 27/04/15 7:30pm | The Jolly Sailor, High Street, Hanham BS15 3DQ. | ST641723 | Le Caniveau |
1397 | 05/05/15 Tuesday | The Prince of Waterloo, High Street, Winford BS40 8AR. | ST540651 | Beavis |
1398 | 11/05/15 | The Blaise Inn, Henbury Road, Henbury, N Bristol BS10 7QR. | ST562788 | Waynetta |
1399 | 18/05/15 | The Nova Scotia, Nova Scotia Place, Hotwells, Bristol BS1 6XJ. | ST571722 | Butthead |
1400 | 26/05/15 Tuesday | The Anchor, Church Road, Oldbury-on-Severn BS35 1QA. | ST610925 | Plodders and Wanda |
1401 | 01/06/15 | The George and Dragon, High Street, Pensford BS39 4BH. | ST620636 | Limpit and Rebore |
1402 | 08/06/15 | The Plough Inn, High Street, Congresbury BS49 5JA. Off the A370 SW of Bristol. | ST438637 | No Direction |
1403 | 15/06/15 | The Huntsman Inn, Bristol Road, Falfield, Wotton Under Edge GL12 8DF. On the A38 near M5 junc 14. | ST682930 | Boom Boom |
1404 | 22/06/15 | The Lammastide Inn, Old Brookend, Berkeley, Glos GL13 9SF. Note change of venue. | SO684020 | Dr Doolittle |
1405 | 29/06/15 | Sex Goddess memorial hash. The Cross Hands, Down Road, Winterbourne Down BS36 1BZ. | ST653796 | Waynetta and Old Legover |
1406 | 06/07/15 | The White Lion, Frenchay Common, Frenchay, NE Bristol BS16 1LZ. | ST638772 | Homer and American Pie |
1407 | 13/07/15 | Droop and Moneypenny's home, "Dominica", Kingsmark Lane, Chepstow NP16 5LZ. Barbecue follows run. | ST525942 | Moneypenny and Droop |
1408 | 20/07/15 | The King William IV, Severn Road, Hallen, NW Bristol BS10 7RZ. | ST549801 | Too Early |
1409 | 27/07/15 | The Folly, Westerleigh Road, Emersons Green BS16 7AJ. Just N of the ring road (A4174). | ST670781 | No Direction |
1410 | 03/08/15 | The Star Inn, Clevedon Road (B3130), Tickenham BS21 6SE. | ST460719 | Alice |
1411 | 10/08/15 | The Three Tuns, St George's Road, central Bristol BS1 5UR. Hotwells side of the Cathedral. | ST580726 | Butthead |
1412 | 17/08/15 | The Black Swan, Stoke Lane, Westbury on Trym, N Bristol BS9 3SP. Off Falcondale Road (A4018). | ST568769 | Beavis |
1413 | 24/08/15 | The Shakespeare, Lower Redland Road, Redland BS6 6SS. | ST579747 | Rentboy |
1414 | 01/09/15 Tuesday | Joint Waynetta and Aubrey birthday hash. From The Salutation Inn, Ham, Berkeley, Gloucestershire GL13 9QH. | ST681988 | Aubrey II and Waynetta |
1415 | 07/09/15 | The White Hart, Littleton-on-Severn, S Glos. BS35 1NR. | ST596900 | Mr Magoo |
1416 | 14/09/15 | The Mason's Arms, 124 Park Road, Stapleton, NE Bristol BS16 1DT. Near the M32. | ST618764 | Dammit and Ms Disgraceful |
1417 | 21/09/15 | The George Inn, Abbots Leigh BS8 3QW. On the A369 Bristol to Portishead road. | ST541737 | Beavis |
1418 | 28/09/15 | The Cambridge Arms, Coldharbour Road, Redland, Bristol BS6 7JS. | ST576751 | Bad Hare Day |
1419 | 05/10/15 | The Bull Inn, Crews Hole Road, St George, E Bristol BS5 8BQ. | ST628727 | Rebore |
1420 | 12/10/15 | The White Hart, High Street, Iron Acton, S Glos. BS37 9UG. NE of Bristol, off the B4058. | ST677836 | Boom Boom |
1421 | 19/10/15 | The Inn On The Green, Filton Road (A38), Horfield BS7 0PA. | ST597775 | Mrs Doubtfire and Old Legover |
1422 | 26/10/15 | AGM follows the hash! Be there or be elected! The Black Swan, Stoke Lane, Westbury on Trym, N Bristol BS9 3SP. Off Falcondale Road (A4018). | ST568769 | Butthead |
1423 | 02/11/15 | Hallowe'en Hash - fancy dress! The Fox Inn, Inner Down, Old Down, Near Tockington BS32 4PR. | ST617873 | Dr Doolittle |
1424 | 09/11/15 | The Plough Inn, 127 Gloucester Road North, Filton BS34 7PY. Including Sweatmonster's birthday buffet following hash! | ST602792 | Sweatmonster |
1425 | 16/11/15 | The Ashton, Ashton Road (B3128), SW Bristol BS41 9LX. | ST559713 | Sweatmonster |
1426 | 23/11/15 | The Old Barn, Wraxall BS48 1BU. | ST484715 | REWIND |
1427 | 30/11/15 | The Boat Inn, The Back, Chepstow NP16 5HH. | ST537942 | Moneypenny and Droop |
1428 | 07/12/15 | Hawkes House (formerly The Barrel), St Mary's Street, Thornbury BS35 2AB. | ST637900 | Dammit |
1429 | 14/12/15 | Stanshawes Court, Sundridge Park, Yate, S Glos. BS37 4EA. | ST713818 | Margarita |
1430 | 21/12/15 | Clifton High School, College Road, Clifton BS8 3JD. | ST570735 | Guy |
1431 | 28/12/15 11:00am start | The White Horse, Northwick BS35 4HA. On the B4055 near Pilning, NE of Severn Beach. | ST558859 | Limpit and Rebore |
1432 | 04/01/16 | The Three Tuns, St George's Road, central Bristol BS1 5UR. Hotwells side of the Cathedral. | ST580726 | Butthead |
1433 | 11/01/16 | The Angel, Long Ashton, SW of Bristol BS41 9LT. At E end of village, near church. | ST553710 | Alice |
1434 | 18/01/16 | The Golden Lion, 244 Gloucester Road, Bishopston, Bristol BS7 8NZ. | ST591757 | Boom Boom |
1435 | 25/01/16 | The Plough Inn, Pilning Street, near Pilning, S Glos. BS35 4JJ. Take B4055 N from M5 junc 17 (Cribbs) and turn right after Washingpool Farm. | ST569847 | No Direction |
1436 | 01/02/16 | The Mason's Arms, 124 Park Road, Stapleton, NE Bristol BS16 1DT. Near the M32. | ST618764 | Waynetta |
1437 | 08/02/16 | The Port Of Call, York Street, Clifton BS8 2YE. | ST573747 | Vene Hectorum with Beavis |
1438 | 15/02/16 | The King William IV, Severn Road, Hallen, NW Bristol BS10 7RZ. | ST549801 | Beavis |
1439 | 22/02/16 | The White Hart, High Street, Iron Acton, S Glos. BS37 9UG. NE of Bristol, off the B4058. | ST677836 | Limpit |
1440 | 29/02/16 | The Brewhouse and Kitchen, St. Anne Walk off Merchant's Road, Gloucester Quays GL1 5SH. | SO826180 | Mr Sheep |
1441 | 07/03/16 | The George Inn, Farleigh Road, Backwell BS48 3PG. On the A370. | ST495690 | Alice |
1442 | 14/03/16 | Change of venue: The Eastfield Inn, 219 Henleaze Road, Bristol BS9 4NQ. | ST578769 | Dammit |
1443 | 21/03/16 | The Phoenix Bar, Portishead BS20 6AG. | ST468762 | Walky Talky |
1444 | 29/03/16 Tuesday | The Adam and Eve, 7 Hope Chapel Hill, Hotwells BS8 4ND. NB: No food at pub. | ST569726 | Veni Humector |
1445 | 04/04/16 | The Swan Inn, Lower Tockington Road, Tockington, South Glos BS32 4NJ. | ST608864 | Mr Magoo |
1446 | 11/04/16 | The Swan, 17 High Street (B4061), Thornbury BS35 2AE. | ST641899 | Audrey II |
1447 | 18/04/16 | The Posset Cup, Harbour Road, Portishead BS20 7DE. | ST471765 | S t r e t c h |
1448 | 25/04/16 | The Lord Nelson, Cleeve BS49 4NR. On the A370 E of Congresbury. | ST455655 | REWIND |
1449 | 03/05/16 Tuesday | Dog Inn, Old Wood Lane, Old Sodbury, Glouc. BS37 6LX. Please park in nearby side roads, not pub's car park if possible. | ST750815 | Gypsy and Sweet Cheeks |
1450 | 09/05/16 | The Willy Wicket, Badminton Road (A432), Downend BS36 1DP. Just off the ring road. | ST661785 | Bad Hare Day |
1451 | 16/05/16 | The Dinneywicks Inn, The Chipping, Kingswood, Gloucestershire GL12 8RT. E of Charfield, SW of Wotton-Under-Edge. | ST746917 | Blue Rinse |
1452 | 23/05/16 | The King's Head, Welsh Street, Chepstow NP16 5LL. | ST532938 | Moneypenny and Droop |
1453 | 31/05/16 Tuesday | The Hollybush Inn, Bath Road, Bridgeyate, E Bristol BS30 5JP. On The A4175 East Of Bristol. | ST679727 | Butthead |
1454 | 06/06/16 | The Beaufort Arms, High Street, Hawkesbury Upton GL9 1AU. | ST777869 | Waynetta |
1455 | 13/06/16 | The Mill House, 94 Shirehampton Road, Stoke Bishop, Bristol BS9 2DS. | ST554766 | No Direction |
1456 | 20/06/16 | The White Hart, Clevedon Road (B3124), Weston in Gordano BS20 8PU. | ST446742 | Rebore |
1457 | 27/06/16 | The Star Inn, Clevedon Road (B3130), Tickenham BS21 6SE. The S*x Goddess Memorial Hash. | ST460719 | Old legover and Mrs Doubtfire |
1458 | 04/07/16 | The Star Inn, Market Street, Wotton-under-Edge, Glos. GL12 7AE. | ST755932 | Plodders and Wanda |
1459 | 11/07/16 | The Swan Inn, Gloucester Road (A38), Almondsbury BS32 4AA. Just N of M5 junc 16. | ST605837 | Mr Kipling |
1460 | 18/07/16 | The Ashton, Ashton Road (B3128), SW Bristol BS41 9LX. | ST559713 | Too Early |
1461 | 25/07/16 | The Salthouse, Salthouse Road, Clevedon BS21 7TY. Optional swim in the new Marine Lake after the hash! | ST396709 | Walky Talky |
1462 | 01/08/16 | The White Harte, 111 London Road, Bridgeyate BS30 5NA. | ST681732 | Boom Boom |
1463 | 08/08/16 | The Fox Inn, Inner Down, Old Down, Near Tockington BS32 4PR. | ST617873 | Mr Magoo |
1464 | 15/08/16 | The Blaise Inn, Henbury Road, Henbury, N Bristol BS10 7QR. | ST562788 | Beavis |
1465 | 22/08/16 | The Clyde Arms, Corner of Redland Park (off Whiteladies) and Hampton Road, Redland BS6 6JE. Rent Boy's birthday barbecue follows hash. | ST578746 | Rent Boy |
1466 | 30/08/16 Tuesday | The Rose and Crown, Wotton Road, Rangeworthy, BS37 7NB. | ST688860 | Dammit |
1467 | 05/09/16 | The Globe, 366 Church Road, Frampton Cotterell BS36 2AB. Between Winterbourne and Yate. | ST666820 | Audrey II and Waynetta |
1468 | 12/09/16 | The King's Head, 91 Bridgwater Road (A38), SW of Bristol BS13 8AE. | ST562692 | Travelog |
1469 | 19/09/16 | The White Hart, The Street, Olveston, S Glos. BS35 4DR. | ST601871 | Sweet Cheeks |
1470 | 26/09/16 | The Angel, Long Ashton, SW of Bristol BS41 9LT. At E end of village, near church. | ST553710 | Beavis |
1471 | 03/10/16 | The Fleece Inn, Chapel Lane, Hillesley Glos. GL12 7RD. | ST769896 | Mr Kipling |
1472 | 10/10/16 | The Lamb Inn, Windsor Place, Mangotsfield, E Bristol BS16 9DD. | ST662765 | 3s/4d and Shiggy Valentine |
1473 | 17/10/16 | The Rising Sun, Church Street, Pensford BS39 4AQ. Off the A37. | ST618637 | Boom Boom |
1474 | 24/10/16 | The Lamb Inn, Wotton Road, Iron Acton BS37 9UZ. Three miles NE of Winterbourne. | ST681835 | Limpit |
1475 | 31/10/16 | AGM follows the HALLOWE'EN hash! The Black Swan, Stoke Lane, Westbury on Trym, N Bristol BS9 3SP. Off Falcondale Road (A4018). | ST568769 | Butthead |
1476 | 07/11/16 | 4 Bowden Way, Failand BS8 3XA. | ST518714 | Alice |
1477 | 14/11/16 | Gloucester Road Ale House (formerly The Foresters), 99 Gloucester Road, Bristol BS7 8AT. Sweatmonster's (second) birthday hash! | ST590750 | Sweatmonster |
1478 | 21/11/16 | Chums Micro Pub, 22 Chandos Road, Redland BS6 6PF. | ST580745 | Bad Hare Day |
1479 | 28/11/16 | The Victoria Inn, Chock Lane, Westbury on Trym, Bristol BS9 3EX. | ST574774 | Dammit |
1480 | 05/12/16 | The Piercefield, St Arvans, Chepstow, Monmouthshire NP16 6EJ. | ST519964 | Moneypenny and Droop |
1481 | 12/12/16 | The Nova Scotia, Nova Scotia Place, Hotwells, Bristol BS1 6XJ. | ST571722 | Too Early |
1482 | 19/12/16 | The Farmhouse, Wellington Road, Yate, S Glos. BS37 5UY. Festive attire, please! | ST711834 | Three and Fourpence |
1483 | 27/12/16 Tuesday 11:00am | The Mason's Arms, 124 Park Road, Stapleton, NE Bristol BS16 1DT. Near the M32. Joint run with Bristol HHH. | ST618764 | Sweatmonster |
1484 | 03/01/17 Tuesday | The Fox, Easter Compton BS35 5RA. On B4055 NW of M5 J17 (Cribbs Causeway). | ST571824 | Beavis |
1485 | 09/01/17 | The Three Tuns, St George's Road, central Bristol BS1 5UR. Hotwells side of the Cathedral. | ST580726 | Butthead |
1486 | 16/01/17 | The Ship Inn, Thornbury Road, Alveston BS35 3LL. Just off the A38, next to the Premier Inn. | ST635883 | Mr Magoo |
1487 | 23/01/17 | The King William Alehouse, 20 King Street, Bristol BS1 4EFBS1 4EF | ST587726 | REWIND |
1488 | 30/01/17 | The Crown Inn, 63 Bristol Road, Keynsham BS31 2WA. | ST649689 | Rebore |
1489 | 06/02/17 | The Lazy Dog, 112 Ashley Down Road, Bristol BS7 9JR. | ST595760 | Le Caniveau |
1490 | 13/02/17 | The King's Arms, St. George's Hill, Easton-in-Gordano BS20 0PS. | ST514753 | Walky Talky |
1491 | 20/02/17 | The Anchor Inn, Gloucester Road (B4061), Moreton, N Thornbury, Glos. BS35 1JY. Small carpark, please park in nearby roads. | ST643910 | Blue Rinse |
1492 | 27/02/17 | The Cambridge Arms, Coldharbour Road, Redland, Bristol BS6 7JS. | ST576751 | Waynetta |
1493 | 06/03/17 | Change to earlier list. The Angel, Long Ashton, SW of Bristol BS41 9LT. At E end of village, near church. | ST553710 | Alice |
1494 | 13/03/17 7:15pm start | The Black Horse, Barrs Lane, North Nibley, near Dursley, Glos GL11 6DR. | ST740958 | Maddog and Pebbles |
1495 | 20/03/17 | The Bowl Inn, Church Road, Lower Almondsbury, S. Glos BS32 4DT. | ST604841 | Butthead |
1496 | 27/03/17 | The King's Arms, St. George's Hill, Easton-in-Gordano BS20 0PS. | ST514753 | Dammit |
1497 | 03/04/17 | The Golden Lion, 244 Gloucester Road, Bishopston, Bristol BS7 8NZ. | ST591757 | Boom Boom |
1498 | 10/04/17 | The King William IV, Severn Road, Hallen, NW Bristol BS10 7RZ. | ST549801 | Beavis |
1499 | 18/04/17 Tuesday | The George Inn, St Briavels, Forest of Dean, Gloucestershire GL15 6TA. Joint run with XYSTUS HHH. | SO559045 | XYSTUS HHH |
1501 | 24/04/17 | The Post Office Tavern, 17 Westbury Hill, Westbury on Trym, N Bristol BS9 3AG. | ST572770 | No Direction |
1502 | 01/05/17 Monday 11:00am start | The Swan Inn, Lower Tockington Road, Tockington S Glos. BS32 4NJ. Joint hash with Bristol HHH (note start time). | ST608864 | Gypsy |
1503 | 08/05/17 | The Bear Inn, 261 Hotwell Road, Hotwells, Bristol BS8 4SF. | ST570725 | Too Early |
1504 | 15/05/17 | The White Hart, High Street, Iron Acton, S Glos. BS37 9UG. NE of Bristol, off the B4058. | ST677836 | Lunchi |
1505 | 22/05/17 | The Salmon Inn, Wanswell, Berkeley, Glos GL13 9SE. | SO682013 | Plodders and Wanda |
1500 | 29/05/17 11:00am start | 1500th run celebrations! Barbecue follows hash. The Fleece Inn, Chapel Lane, Hillesley Glos. GL12 7RD. | ST769896 | Beavis and Waynetta |
1506 | 05/06/17 | Hall and Woodhouse, 59 Newfoundland Way, Portishead BS20 7FP. | ST473767 | S t r e t c h |
1507 | 12/06/17 | The White Horse, Bristol Road (B4058), Hambrook BS16 1RY. | ST642790 | Mr Magoo |
1508 | 19/06/17 | The Wheatsheaf, Chapel Street, Thornbury BS35 2BJ. | ST636898 | Audrey II |
1509 | 26/06/17 | The Three Tuns, St George's Road, central Bristol BS1 5UR. Hotwells side of the Cathedral. | ST580726 | Butthead |
1510 | 03/07/17 | The Dog Inn, The Hill, Old Sodbury BS37 6LZ. | ST754815 | Limpit |
1511 | 10/07/17 | The White Lion, Frenchay Common, Frenchay, NE Bristol BS16 1LZ. | ST638772 | Sweatmonster |
1512 | 17/07/17 | Southside Close, Coombe Dingle, Bristol BS9 2QY. Barbecue after hash! Salad, bread etc. provided, please bring meat or veggie to go on the barbie and whatever you want to drink. Don't park in the Close, more room in Southwood Drive. | ST548775 | Mrs Doubtfire and Old Legover |
1513 | 24/07/17 | The Blaise Inn, Henbury Road, Henbury, N Bristol BS10 7QR. | ST562788 | Beavis |
1514 | 31/07/17 | The Boar's Head, Aust BS35 4AX. Near the E end of the OLD Severn bridge, SE of junc. 1 of the M48. | ST575889 | Boom Boom |
1515 | 07/08/17 7:15pm start | The Railway Tavern, Wotton Road, Charfield, Glos. GL12 8SR. | ST726924 | Droop and Moneypenny |
1516 | 14/08/17 | The King's Head, 91 Bridgwater Road (A38), Bishopsworth BS13 8AE. | ST563692 | Walky Talky |
1517 | 21/08/17 | The Clyde Arms, Corner of Redland Park (off Whiteladies) and Hampton Road, Redland BS6 6JE. Rent Boy's birthday barbecue follows hash. | ST578746 | Rent Boy |
1518 | 29/08/17 Tuesday | The Blue Flame, West End, Nailsea BS48 4DE. | ST448690 | Boom Boom |
1519 | 04/09/17 | The Fleece Inn, Chapel Lane, Hillesley Glos. GL12 7RD. | ST769896 | Waynetta and Audrey II |
1520 | 11/09/17 | Chums Micro Pub, 22 Chandos Road, Redland BS6 6PF. | ST580745 | Bad Hare Day |
1521 | 18/09/17 | The Langley Arms, Guest Avenue, Emersons Green BS16 7GA. Near the ring road A4174. | ST666773 | Three & Fourpence and Shiggy Valentine |
1522 | 25/09/17 | The George at Backwell, 125 Farleigh Road, Backwell BS48 3PG. On the A370. | ST495690 | REWIND |
1523 | 02/10/17 | The Victoria Inn, Chock Lane, Westbury on Trym, Bristol BS9 3EX. | ST574774 | Dammit |
1524 | 09/10/17 | The Jubilee Inn, Main Road (A370), Flax Bourton, E of Backwell BS48 3QX. | ST513694 | Miss Jones |
1525 | 16/10/17 | The Anchor, Church Road, Oldbury-on-Severn BS35 1QA. | ST610925 | No Direction |
1526 | 23/10/17 | Start from the Water Tower, Stoke Road, on Durdham Down BS9 1FG | ST571749 | Travelog |
1527 | 30/10/17 | The Black Swan, Stoke Lane, Westbury on Trym, N Bristol BS9 3SP. Off Falcondale Road (A4018). AGM after run (includes food). | ST568769 | Butthead |
1528 | 06/11/17 | The Old Crow, Crow Lane, Henbury BS10 7DR. | ST571791 | Too Early |
1529 | 13/11/17 | The Mason's Arms, 124 Park Road, Stapleton, NE Bristol BS16 1DT. Near the M32. | ST618764 | Sweat Monster |
1530 | 20/11/17 | Chipping Sodbury, start from lower free car park near Waitrose BS37 6AU. | ST726823 | Shiggy V. and Three & Fourpence |
1531 | 27/11/17 | The Millars Arms, Mathern, near Chepstow NP16 6JD. Take the Old Severn Bridge (M48). | ST521914 | Droop and Moneypenny |
1532 | 04/12/17 | The Salutation Inn, Ham, Berkeley, Glos. GL13 9QH. S of Berkeley. | ST680986 | Doctor Deaf |
1533 | 11/12/17 | The Prince's Motto, Barrow Gurney BS48 3RL. | ST530679 | Beavis |
1534 | 18/12/17 | Change to earlier list. The Glouceter Old Spot, (formerly The Kellaway Arms), 138 Kellaway Avenue, Henleaze BS6 7YQ. Drinks and Mince Pies en route! | ST585762 | Mr Magoo and Waynetta |
1535 | 27/12/17 Wednesday 7:15pm start | The King's Arms, St. George's Hill, Easton-in-Gordano BS20 0PS. | ST514753 | Walky Talky and Cinders |
1536 | 03/01/18 Wednesday 7:15pm for 7:30 start | The Miner's Rest, Providence Lane, Long Ashton BS41 9DJ. | ST538706 | Irish Spew |
1537 | 08/01/18 | The Drapers Arms, 447 Gloucester Road (A38), Horfield BS7 8TZ. | ST594764 | Sweatmonster |
1538 | 15/01/18 | The Angel, Long Ashton, SW of Bristol BS41 9LT. At E end of village, near church. | ST553710 | Butthead |
1539 | 22/01/18 | The Star Inn, Castle Road, Pucklechurch BS16 9RF. | ST701766 | Boom Boom |
1540 | 29/01/18 | The Lock Keeper, Keynsham BS31 2DD. Off the A4175, NE of Keynsham. | ST660690 | No Direction |
1541 | 05/02/18 | The Henbury Inn, (previously The Salutation and Toby Carvery), Henbury Road, N Bristol BS10 7AD. Between Henbury and Westbury-on-Trym on the B4055. | ST565785 | Too Early |
