Run |
Date |
Venue |
Map |
Hare(s) |
1507 | 12/06/17 | The White Horse, Bristol Road (B4058), Hambrook BS16 1RY. | ST642790 | Mr Magoo |
1508 | 19/06/17 | The Wheatsheaf, Chapel Street, Thornbury BS35 2BJ. | ST636898 | Audrey II |
1509 | 26/06/17 | The Three Tuns, St George's Road, central Bristol BS1 5UR. Hotwells side of the Cathedral. | ST580726 | Butthead |
1510 | 03/07/17 | The Dog Inn, The Hill, Old Sodbury BS37 6LZ. | ST754815 | Limpit |
1511 | 10/07/17 | The White Lion, Frenchay Common, Frenchay, NE Bristol BS16 1LZ. | ST638772 | Sweatmonster |
1512 | 17/07/17 | Southside Close, Coombe Dingle, Bristol BS9 2QY. Barbecue after hash! Salad, bread etc. provided, please bring meat or veggie to go on the barbie and whatever you want to drink. Don't park in the Close, more room in Southwood Drive. | ST548775 | Mrs Doubtfire and Old Legover |
1513 | 24/07/17 | The Blaise Inn, Henbury Road, Henbury, N Bristol BS10 7QR. | ST562788 | Beavis |
1514 | 31/07/17 | The Boar's Head, Aust BS35 4AX. Near the E end of the OLD Severn bridge, SE of junc. 1 of the M48. | ST575889 | Boom Boom |
1515 | 07/08/17 7:15pm start | The Railway Tavern, Wotton Road, Charfield, Glos. GL12 8SR. | ST726924 | Droop and Moneypenny |
1516 | 14/08/17 | The King's Head, 91 Bridgwater Road (A38), Bishopsworth BS13 8AE. | ST563692 | Walky Talky |
1517 | 21/08/17 | The Clyde Arms, Corner of Redland Park (off Whiteladies) and Hampton Road, Redland BS6 6JE. Rent Boy's birthday barbecue follows hash. | ST578746 | Rent Boy |
1518 | 29/08/17 Tuesday | The Blue Flame, West End, Nailsea BS48 4DE. | ST448690 | Boom Boom |
1519 | 04/09/17 | The Fleece Inn, Chapel Lane, Hillesley Glos. GL12 7RD. | ST769896 | Waynetta and Audrey II |
1520 | 11/09/17 | Chums Micro Pub, 22 Chandos Road, Redland BS6 6PF. | ST580745 | Bad Hare Day |
1521 | 18/09/17 | The Langley Arms, Guest Avenue, Emersons Green BS16 7GA. Near the ring road A4174. | ST666773 | Three & Fourpence and Shiggy Valentine |
1522 | 25/09/17 | The George at Backwell, 125 Farleigh Road, Backwell BS48 3PG. On the A370. | ST495690 | REWIND |
1523 | 02/10/17 | The Victoria Inn, Chock Lane, Westbury on Trym, Bristol BS9 3EX. | ST574774 | Dammit |
1524 | 09/10/17 | The Jubilee Inn, Main Road (A370), Flax Bourton, E of Backwell BS48 3QX. | ST513694 | Miss Jones |
1525 | 16/10/17 | The Anchor, Church Road, Oldbury-on-Severn BS35 1QA. | ST610925 | No Direction |
1526 | 23/10/17 | Start from the Water Tower, Stoke Road, on Durdham Down BS9 1FG | ST571749 | Travelog |
1527 | 30/10/17 | The Black Swan, Stoke Lane, Westbury on Trym, N Bristol BS9 3SP. Off Falcondale Road (A4018). AGM after run (includes food). | ST568769 | Butthead |
1528 | 06/11/17 | The Old Crow, Crow Lane, Henbury BS10 7DR. | ST571791 | Too Early |
1529 | 13/11/17 | The Mason's Arms, 124 Park Road, Stapleton, NE Bristol BS16 1DT. Near the M32. | ST618764 | Sweat Monster |
1530 | 20/11/17 | Chipping Sodbury, start from lower free car park near Waitrose BS37 6AU. | ST726823 | Shiggy V. and Three & Fourpence |
1531 | 27/11/17 | The Millars Arms, Mathern, near Chepstow NP16 6JD. Take the Old Severn Bridge (M48). | ST521914 | Droop and Moneypenny |
1532 | 04/12/17 | The Salutation Inn, Ham, Berkeley, Glos. GL13 9QH. S of Berkeley. | ST680986 | Doctor Deaf |
1533 | 11/12/17 | The Prince's Motto, Barrow Gurney BS48 3RL. | ST530679 | Beavis |
1534 | 18/12/17 | Change to earlier list. The Glouceter Old Spot, (formerly The Kellaway Arms), 138 Kellaway Avenue, Henleaze BS6 7YQ. Drinks and Mince Pies en route! | ST585762 | Mr Magoo and Waynetta |
1535 | 27/12/17 Wednesday 7:15pm start | The King's Arms, St. George's Hill, Easton-in-Gordano BS20 0PS. | ST514753 | Walky Talky and Cinders |
1536 | 03/01/18 Wednesday 7:15pm for 7:30 start | The Miner's Rest, Providence Lane, Long Ashton BS41 9DJ. | ST538706 | Irish Spew |
1537 | 08/01/18 | The Drapers Arms, 447 Gloucester Road (A38), Horfield BS7 8TZ. | ST594764 | Sweatmonster |
1538 | 15/01/18 | The Angel, Long Ashton, SW of Bristol BS41 9LT. At E end of village, near church. | ST553710 | Butthead |
1539 | 22/01/18 | The Star Inn, Castle Road, Pucklechurch BS16 9RF. | ST701766 | Boom Boom |
1540 | 29/01/18 | The Lock Keeper, Keynsham BS31 2DD. Off the A4175, NE of Keynsham. | ST660690 | No Direction |
1541 | 05/02/18 | The Henbury Inn, (previously The Salutation and Toby Carvery), Henbury Road, N Bristol BS10 7AD. Between Henbury and Westbury-on-Trym on the B4055. | ST565785 | Too Early |
1542 | 12/02/18 | The Rising Sun, Backwell BS48 3BH. On the A370 to the W of village. | ST481680 | REWIND |
1543 | 19/02/18 | The Huntsman Generous George, Westerleigh Road, Downend BS16 6UB. | ST663774 | Shiggy Valentine and Three and Fourpence |
1544 | 26/02/18 | The Black Castle, St Phillips Causeway, Brislington, E Bristol BS4 3BD. | ST611716 | Le Caniveau |
1545 | 05/03/18 | Chums Micro Pub, 22 Chandos Road, Redland BS6 6PF. | ST580745 | Bad Hare Day |
1546 | 12/03/18 | The Huntsman Hotel, Usk Road, Shirenewton near Chepstow NP16 6BU. On the B4235. | ST477942 | Monneypenny and Droop |
1547 | 19/03/18 | The Fox, Easter Compton BS35 5RA. B4055 NW of M5 J17 (Cribbs Causeway). | ST571824 | Gatecrasher |
1548 | 26/03/18 | The Mason's Arms, 124 Park Road, Stapleton, NE Bristol BS16 1DT. Near the M32. | ST618764 | Sweat Monster |
1549 | 03/04/18 Tuesday | The Fleece Inn, Chapel Lane, Hillesley Glos. GL12 7RD. | ST769896 | Rodders and Audrey II |
1550 | 09/04/18 | The Annexe, Seymour Road, Horfield, N Bristol BS7 9EQ. Behind The Sportsman, off Nevil Road. | ST593757 | No Direction |
1551 | 16/04/18 | The Swan Inn, Duck Street (yes, really), Tytherington, Glos. GL12 8QP. | ST669883 | Le Caniveau |
1552 | 23/04/18 | The White Horse, Bristol Road (B4058), Hambrook BS16 1RY. | ST642790 | Mr Kipling (Ebley Full Moon H3) |
1553 | 30/04/18 | Hoggie's Bar and Bistro, Lower Wick, Dursley, Glos. GL11 6DD. Near M5 Michaelwood Services. | ST710965 | Doctor Deaf and Captain Jack |
1554 | 07/05/18 | The White Hart, The Street, Olveston, S Glos. BS35 4DR. | ST601871 | Gypsy |
1555 | 14/05/18 | The White Hart, Clevedon Road (B3124), Weston in Gordano BS20 8PU. | ST446742 | Walky Talky and Strap On |
1556 | 21/05/18 | The White Hart, High Street, Iron Acton, S Glos. BS37 9UG. NE of Bristol, off the B4058. | ST677836 | No Direction |
1557 | 29/05/18 Tuesday | The White Hart, Littleton-on-Severn, S Glos. BS35 1NR. | ST596900 | Droop and Moneypenny |
1558 | 04/06/18 | The Anchor, Church Road, Oldbury-on-Severn BS35 1QA. | ST610925 | Doctor Deaf and Captain Jack |
1559 | 11/06/18 | The Farm, Hopetoun Road, off Mina Road, St Werburghs, Bristol BS2 9YL. | ST600746 | Mr Magoo |
1560 | 18/06/18 | The Wheatsheaf, Chapel Street, Thornbury BS35 2BJ. | ST636898 | Audrey II |
1561 | 25/06/18 | The Lime Kiln (formerly The Horse and Groom), 17 St Georges Road, Bristol BS1 5UU. Behind the Council House. | ST581727 | Bad Hare Day |
1562 | 02/07/18 | The Huntsman Inn, Bristol Road, Falfield, Glos GL12 8DF. On the A38, near M5 junc 14. | ST682930 | Plodders |
1563 | 09/07/18 | The Coach and Horses Inn, Caerwent, Monmouthshire NP26 5AX.
| ST470905 | Droop and Moneypenny |
1564 | 16/07/18 | The Salthouse, Salthouse Road, Clevedon BS21 7TY. Optional swim in the Marine Lake after the hash! Bring swimsuits. | ST396709 | REWIND |
1565 | 23/07/18 | The Three Tuns, St George's Road, central Bristol BS1 5UR. Hotwells side of the Cathedral. | ST580726 | No Direction |
1566 | 30/07/18 | Snuffy Jack's Ale House, 800 Fishponds Road, N Bristol BS16 3TE. | ST634759 | Waynetta |
1567 | 06/08/18 | The Black Horse, Clevedon Lane, Clapton in Gordano, N Somerset BS20 7RH. | ST472738 | Boom Boom |
1568 | 13/08/18 | The Fox Inn, Inner Down, Old Down, Near Tockington BS32 4PR. | ST617873 | Mr Kipling |
1569 | 20/08/18 | The Clyde Arms, Corner of Redland Park (off Whiteladies) and Hampton Road, Redland BS6 6JE. | ST578746 | Rent Boy |
1570 | 28/08/18 Tuesday | The Prince of Wales, Stoke Lane, Westbury-on-Trym, N Bristol BS9 3SP. | ST568769 | Beavis |
1571 | 03/09/18 | The Salutation Inn, Ham, Berkeley, Glos. GL13 9QH. S of Berkeley. | ST680986 | Audrey II |
1572 | 10/09/18 | Christ The King Social Club, Castle Street, Thornbury BS35 1HA. | ST636902 | Captain Jack |
1573 | 17/09/18 | The Bear and Rugged Staff, 285 Southmead Road, Bristol BS10 5EL. | ST585776 | Too Early |
1574 | 24/09/18 | The Three Brooks, Bradley Stoke BS32 8EF. | ST620819 | Three and Fourpence |
1575 | 01/10/18 | The Barley Mow, 39 Barton Road BS2 0LF. Behind Temple Meads station. | ST599728 | Doctor Deaf |
1576 | 08/10/18 | The White Lion, Frenchay Common, Frenchay, NE Bristol BS16 1LZ. | ST638772 | Sweatmonster |
1577 | 15/10/18 | The Swan Inn, Bath Road (A431), Swineford BS30 6LN. Between Bristol and Bath, near Bitton. | ST691690 | Boom Boom |
1578 | 22/10/18 | The Miner's Rest, Providence Lane, Long Ashton BS41 9DJ. | ST538706 | REWIND |
1579 | 29/10/18 | The Bear Inn, 261 Hotwell Road, Hotwells, Bristol BS8 4SF. AGM follows hash. | ST570725 | Butthead |
1580 | 05/11/18 | 4 Bowden Way, Failand BS8 3XA. With fireworks! | ST518714 | Alice and Walky Talky |
1581 | 12/11/18 | The Victoria Inn, Chock Lane, Westbury on Trym, Bristol BS9 3EX. | ST574774 | Dammit |
1582 | 19/11/18 | The Rising Sun, 21 Ashton Road, Bedminster BS3 2EA. | ST571716 | Le Caniveau |
1583 | 26/11/18 | The Millhouse, 94 Shirehampton Road, Stoke Bishop, NW Bristol BS9 2DQ. | ST555766 | Mr Magoo |
1584 | 03/12/18 | The Drapers Arms, Gloucester Road, Bristol BS7 8TZ. May include "Nibbles"! | ST594764 | Sweatmonster |
1585 | 10/12/18 | The Beaufort Arms, North Road, Stoke Gifford BS34 8PB. | ST623798 | Le Caniveau |
1586 | 17/12/18 | The Berkeley Arms Hotel, Canonbury Road, Berkeley, Glos. GL13 9BG. | ST684992 | Doctor Deaf |
1587 | 27/12/18 Thursday | Christmas Special run, including Beer Stops! The Nova Scotia, Nova Scotia Place, Hotwells, Bristol BS1 6XJ. | ST571722 | Butthead |
1588 | 07/01/19 | The Three Tuns, 32 Bridge Street, Chepstow NP16 5EY. | ST534941 | Moneypenny and Droop |
1589 | 14/01/19 | The Fox Inn, Inner Down, Old Down, Near Tockington BS32 4PR. | ST617873 | No Direction |
1590 | 21/01/19 | The Cross Hands, 1 Staple Hill Road, Fishponds, Bristol BS16 5AA. Park on road. | ST638760 | Mr Magoo and Boom Boom |
1591 | 28/01/19 | Chums Micro Pub, 22 Chandos Road, Redland BS6 6PF. | ST580745 | Bad Hare Day |
1592 | 04/02/19 | The Wooden Walls Micro Pub, 30 Broad Street, Staple Hill BS16 5NU. | ST649758 | Shiggy V. |
1593 | 11/02/19 | The Beaufort Arms, 55 North Road, Stoke Gifford BS34 8PB. | ST623798 | Walky Talky |
1594 | 18/02/19 | The Queen's Head, 29 Lower Hanham Road, Bristol BS15 8QP. | ST643726 | Le Caniveau |
Tuesday, 19th February, 7:30pm: The XYSTUS HHH February Hash is from The Penny Farthing Inn, Aston Crews HR9 7LW. Pub is about 2 miles off A40 Ross road out of Glos. First right after Farmers Boy pub at Box Bush (Longhope). Hare: Dr. Doo. |
1595 | 25/02/19 | The Fox, Easter Compton BS35 5RA. B4055 NW of M5 J17 (Cribbs Causeway). | ST571824 | Dammit |
1596 | 04/03/19 | Alice's Birthday. | | Alice |
1597 | 11/03/19 | Contact No Direction to set this run. | | |
1598 | 18/03/19 | The George Inn, Abbots Leigh BS8 3QW. On the A369 Bristol to Portishead road. DO NOT park in pub's carpark; there's usually room round the corner in Manor Road or opposite in Church Road. | ST541737 | Walky Talky |
1599 | 25/03/19 | T.B.A. | | Too Early |
1600 | 01/04/19 | The Fleece Inn, Chapel Lane, Hillesley Glos. GL12 7RD. Between the A46 and Wickwar. | ST769896 | Rodders |
1601 | 08/04/19 | Contact No Direction to set this run. | | |
1602 | 15/04/19 | Contact No Direction to set this run. | | |
1603 | 23/04/19 Tuesday | Contact No Direction to set this run. | | |
1604 | 29/04/19 | Contact No Direction to set this run. | | |
1605 | 07/04/19 Tuesday | Contact No Direction to set this run. | | |
Hash-style runs are usually, but not exclusively, held on public land, footpaths, or roads. No guarantee can be made that this is always the case if, for instance, public footpaths are not clearly marked, either in situ or on maps; the ownership of the land is uncertain; or for any other reason. Each runner is free to decide whether or not to follow the marked course. It is the responsibility of each participant to ensure his or her own safety and the safety of others, including non-participants, livestock and wildlife. Dogs are the responsibility of their owners/keepers. Children under sixteen years must be accompanied by, and are the responsibility of, their parents or carers. Each "hash" covers a different location and route, and is run without marshals or other officials. "Hash House Harriers" defines a style of social jogging and is not a legal entity.