Run |
Date | Location |
Map | Hare(s)
|
413 | 12/02/14 | The Woodborough Inn, Sandford Road, Winscombe BS25 1HD. On the A371. | ST406586 | Tumbling Ted and Harenet |
414 | 19/02/14 | The Sawyers Arms, 3 High Street, Nailsea BS48 1BT. | ST480712 | Double-D |
415 | 26/02/14 | The Royal Inn, Pier Road, Portishead BS20 7HG. | ST474775 | Rocky Horror |
416 | 05/03/14 | The Kings Arms, 12 St George's Hill, Easton-in-Gordano BS20 0PS. | ST514753 | Eager Beaver |
417 | 12/03/14 | The Rising Sun, Backwell BS48 3BH. On the A370 to the W of village. | ST481680 | Cinders and Kerb Krawler |
418 | 19/03/14 | The Rudgleigh Inn, Easton-in-Gordano BS20 0QD. On the A369, a short distance E of M5 junc 19. | ST517751 | Backchat and Inchworm |
419 | 26/03/14 | The Ship Inn, 310 Down Roadd, Portishead BS20 8JT. | ST440753 | Walrus |
420 | 02/04/14 | The Miner's Rest, Providence Lane, Long Ashton BS41 9DJ. | ST538706 | DT |
421 | 09/04/14 | The Brent Knoll Inn, Brent Road, East Brent TA9 4JG. Off A370 just N of juncion with A38. | ST346514 | Brigadoon and Ballsport |
422 | 16/04/14 | The Rudgleigh Inn, Easton-in-Gordano BS20 0QD. | ST517751 | Coppertone and Bag Lady |
423 | 30/04/14 | The Failand Inn, Failand BS8 3TU. On the Bristol to Clevedon B3128 road. | ST514719 | Eager Beaver |
424 | 07/05/14 | The Rising Sun, Backwell BS48 3BH. On the A370 to the W of village. | ST481680 | Eager Beaver |
425 | 14/05/14 | The Star Inn, Rhodyate Hill, Congresbury BS49 5AJ. On the A370, E of Congresbury. | ST447650 | Eager Beaver |
426 | 21/05/14 | The Prince's Motto, Barrow Gurney BS48 3RL. On B3130 SW of Long Ashton between A370 and A38. | ST530679 | Limpit and Rebore |
427 | 28/05/14 | The Captain's Cabin, Birnbeck Road, Weston-super-Mare BS23 2EF. | ST309622 | Miss App & Soggy Balls |
428 | 04/06/14 | The Sawyers Arms, 3 High Street, Nailsea BS48 1BT. | ST480712 | Double-D and Zider-I-Up |
429 | 11/06/14 | The Salthouse, Salthouse Road, Clevedon BS21 7TY. | ST396709 | Happy Hooker |
430 | 18/06/14 | The George and Dragon, Stanshalls Lane, Felton, N Somerset BS40 9UL. S of A38 after Barrow reservoirs. | ST521655 | Walky Talky and Cinders |
431 | 25/06/14 | The Observatory, Becket Road, Worle, Weston-Super-Mare BS22 7GF. Near roundabout junction with Townsend Road and Becket Road. | ST365640 | Fondue |
432 | 02/07/14 | The Swan, Rowberrow, N Somerset BS25 1QL. Off the A38 SW of Churchill. | ST450583 | Tumbling Ted and Harenet |
433 | 09/07/14 | The Lord Nelson, Cleeve BS49 4NR. On the A370 E of Congresbury. An electrifying evening under the high voltage power lines. | ST455655 | REWIND |
434 | 16/07/14 | The George Inn, Abbots Leigh BS8 3QW. On the A369 Bristol to Portishead road. | ST541737 | Rocky Horror |
435 | 23/07/14 | The Salthouse, Salthouse Road, Clevedon BS21 7TY. | ST396709 | Cinders and Kerb Krawler |
436 | 30/07/14 | The Albion, Bristol Road, Portishead BS20 6PZ. | ST468755 | Walrus and Happy Hooker |
437 | 06/08/14 | The Dew Drop Inn, Main Road, Flax Bourton BS48 3QX. On the A370 at W end of Long Ashton bypass. | ST513694 | Kerb Crawler and Cinders |
438 | 13/08/14 | The Ship Inn, 310 Down Road, Portishead BS20 8JT. | ST440753 | Coppertone and Bag Lady |
439 | 20/08/14 | The Rising Sun, Backwell BS48 3BH. On the A370 to the W of village. | ST481680 | Eager Beaver |
440 | 27/08/14 | The Captain's Cabin, Birnbeck Road, Weston-super-Mare BS23 2EF. | ST309622 | Miss App |
441 | 03/09/14 | The Old Barn, Wraxall BS48 1BU. | ST484715 | Eager Beaver, assisted by REWIND |
442 | 05/09/14 | The Bogs ASSHash Gorgeous Weekend. | | |
443 | 06/09/14 | The Bogs ASSHash Gorgeous Weekend. | | |
444 | 07/09/14 | The Bogs ASSHash Gorgeous Weekend. | | |
445 | 10/09/14 | The Old Inn, Walton Road, Clevedon BS21 6AE. | ST415719 | DT |
446 | 17/09/14 | The Stoke Inn, Bristol Road, Chew Stoke BS40 8XE. | ST560617 | Walky Talky and Fat Controller |
447 | 24/09/14 | The Salthouse, Salthouse Road, Clevedon BS21 7TY. SW end of seafront. Happy Hooker's Big One! | ST396709 | Happy Hooker |
448 | 01/10/14 | The Ship Inn, 56 Uphill Way, Uphill, S of Weston-super-Mare BS23 4TN. This will be a Onesie or Pajama hash. You decide! | ST317584 | Ballsport and Brigadoon |
449 | 08/10/14 | Melbourne's, Ham Green, Pill BS20 0HB. Formerly The Anchor. | ST528753 | Rocky Horror and Alice |
450 | 15/10/14 | A to B hash. Start: Uncombe Close, Backwell BS48 3PU (closed end of Close). End: Backwell Village Club main bar (please keep club car park for male club members).
Arrangements will be made to return hashers to the start. | ST496690 | REWIND |
451 | 22/10/14 | The Woodborough Inn, Sandford Road, Winscombe BS25 1HD. | ST420576 | Tumbling Ted and Harenet |
452 | 29/10/14 | The Old Barn, Wraxall BS48 1BU. | ST484715 | REWIND |
453 | 05/11/14 | The Phoenix Bar, Portishead BS20 6AG. Off the High Street, opposite The Poacher. | ST468762 | Backchat and Inchworm |
454 | 12/11/14 | The Railway Inn, Station Road, Yatton BS49 4AJ. Short Hash, followed by The AGPU. Democracy, soup and sandwiches. | ST425661 | DT |
455 | 19/11/14 | The White Lion, Silver Street, Nailsea BS48 2AQ. | ST463706 | Double-D and Zider I Up |
456 | 26/11/14 | The Churchill Inn, Bristol Road (A38), Churchill BS25 5NL. | ST453598 | Eager Beaver |
457 | 03/12/14 7:15pm start | Christmas meal at The Salthouse, Salthouse Road, Clevedon BS21 7TY. Short hash before meal starting at 7:15pm prompt. | ST396709 | Happy Hooker and Walrus |
458 | 10/12/14 | The Kings Arms, 12 St Georges Hill, Easton-in-Gordano BS20 0PS. | ST514753 | Cinderella and Kerb Crawler |
459 | 17/12/14 | Start at The Salthouse, Salthouse Road, Clevedon BS21 7TY. Clevedon Christmas light tour; please dress in a Christmas theme. | ST396709 | Walrus and Happy Hooker |
460 | 27/12/14 Saturday, 2:00pm | The Landing Light, Beaufighter Road, Locking, Weston-super-Mare BS24 8EE, Off the A370 on the A371, before the Helecopter Museum. | ST352606 | Eager Beaver and Down & Dirty |
461 | 07/01/15 | The Bristol House, 135-137 Milton Road, Weston Super Mare BS23 2UY. | ST335618 | Brigadoon and Ballsport |
462 | 14/01/15 | The Nova Scotia, Nova Scotia Place, Hotwells, Bristol BS1 6XJ. | ST571722 | Walky Talky |
463 | 21/01/15 | The Jubilee Inn, Main Road (A370), Flax Bourton, E of Backwell BS48 3QX. | ST513694 | Rocky and Alice |
464 | 28/01/15 Meet at 7:00pm | The Star Inn, Star, near Winscombe, Somerset BS25 1QE. Note 7:15pm hash start. | ST438583 | Eager Beaver |
465 | 04/02/15 | The Old Inn, Paul's Causeway, Congresbury BS49 5DH. | ST437636 | Walrus |
466 | 11/02/15 | The Crown Inn, The Batch, Churchill BS25 5PP. Between the A38 and the A368. | ST446595 | Irish Spew |
467 | 18/02/15 | The Ring O' Bells, St Mary's Grove, Nailsea BS48 4NQ. | ST464697 | REWIND |
468 | 25/02/15 | Change of venue: The Criterion, 45 Upper Church Road, Weston Super Mare BS23 2DY. | ST315620 | Miss App |
469 | 04/03/15 | The Angel, Long Ashton, SW of Bristol BS41 9LT. At E end of village, near church. | ST553710 | Cinders and Kerbcrawler |
470 | 11/03/15 | Paddocks Fishing Lakes car park, Sheepway, near Portbury BS20 7TF. | ST493757 | Alice and Kerbcrawler |
471 | 18/03/15 | The Phoenix Bar, Portishead BS20 6AG. Off the High Street, opposite The Poacher. | ST468762 | Inchworm |
472 | 25/03/15 | The Market Inn, North End Road (B3133), Yatton, N Somerst BS49 4AL. | ST425662 | Deep Throat |
473 | 01/04/15 | The Grove Sports Centre, St Mary's Grove, Nailsea BS48 4NQ. Near The Ring O' Bells. | ST464697 | DD and ZiUP |
474 | 08/04/15 | The Rising Sun, Backwell BS48 3BH. On the A370 to the W of village. | ST481680 | Eager Beaver |
475 | 15/04/15
| The BLUEBELL hash, starting at The Downs School, Wraxall BS48 1PF, on the B3128. | ST493736 | Baglady and Coppertone |
476 | 22/04/15 | The Crab Apple Inn, Southern Way, Clevedon BS21 7UL. | ST396706 | Happy Hooker |
477 | 29/04/15 | The New Inn, Crookes Lane, Kewstoke, Weston Super Mare BS22 9XL. | ST335634 | Brigadoon and Ballsport |
478 | 06/05/15 | The Anchor Inn, Bridgwater Road (A370), Bleadon, near Weston-super-Mare BS24 0AW. | ST331570 | Fondue and Limpet |
479 | 13/05/15 | The Angel, Long Ashton, SW of Bristol BS41 9LT. At E end of village, near church. | ST553710 | Walky Talky |
480 | 20/05/15 | The Star Inn, Clevedon Road (B3130), Tickenham BS21 6SE. | ST460719 | REWIND |
481 | 27/05/15 | The George Inn, Farleigh Road, Backwell BS48 3PG. On the A370. | ST495690 | Eager Beaver |
482 | 03/06/15 | The Star Inn, Star, Winscombe, Somerset BS25 1QE. | ST438583 | Eager Beaver |
483 | 10/06/15 | The Rudgleigh Inn, Easton-in-Gordano BS20 0QD. | ST517751 | Inchworm |
484 | 17/06/15 | The Bowl Inn, Church Road, Lower Almondsbury, S. Glos BS32 4DT. | ST604841 | Rocky and Alice |
485 | 24/06/15 | The Criterion, 45 Upper Church Road, Weston Super Mare BS23 2DY. | ST315620 | Miss App |
486 | 01/07/15 | Joint hash with Kennet and Avon H3. The Queens Arms, Silver Street, Chew Magna. | ST575630 | Cinders, Kerb Crawler and The Fat Controller |
487 | 08/07/15 | Newton House, Hill Road, Clevedon BS21 7NE. Barbecue after hash. Meat and bread supplied - bring anything else with you! | ST407716 | Deep Throat |
488 | 15/07/15 | The Kings Arms, 12 St Georges Hill, Easton-in-Gordano BS20 0PS. | ST514753 | Wine Stain |
489 | 22/07/15 | Walrus and Call Girl's' house: 11 Ashley Road, Clevedon BS21 7UX. | ST395704 | Walrus |
490 | 29/07/15 | Village Hall car park, Ham Lane, Kingston Seymour BS21 6XE. Take Lampley Road off the B3133 from The Bridge Inn, N Yatton. Afterwards back to The Bridge Inn BS49 4AU. | ST400668 | Kerbcrawler and Walky Talky |
491 | 01/08/15 Saturday 2:00pm | Meet at Merlin Park, off Down Road, Portishead BS20 8RW. Park along edge of big field; hash starts near skateboard area. Then barbecue chez BL and CT! | ST450757 | Baglady and Coppertone |
492 | 05/08/15 | The Grove Sports Centre, St Mary's Grove, Nailsea BS48 4NQ. Near The Ring O' Bells. | ST464697 | Double D and Zider I Up |
493 | 12/08/15 | The Old Inn, Walton Road (B3124 to Portishead), Clevedon. | ST420722 | Happy Hooker |
494 | 19/08/15 | CHANGE OF VENUE FROM PREVIOUS LIST: The Failand Inn, Failand BS8 3TU. On the Bristol to Clevedon B3128 road. | ST514719 | Irish Spew |
495 | 26/08/15 | The Parish Pump, North Worle Shopping Centre, Queensway, Weston Super Mare BS22 6BT. | ST366630 | Fondue |
496 | 02/09/15 | The Churchill Inn, Bristol Road (A38), Churchill BS25 5NL. | ST453598 | Eager Beaver |
497 | 04/09/15 | ASS Hash run 1. Castle Cary. | | |
498 | 05/09/15 | ASS Hash run 2. Castle Cary. | | |
499 | 06/09/15 | ASS Hash run 3. Castle Cary. | | |
500 | 09/09/15 | 500th run! Meet at the public car park next to The Windmill Inn, Nore Road, Portishead BS20 7JZ. | ST458767 | Coppertone and Baglady |
501 | 16/09/15 | The Lamplighters, Station Road, Shirehampton, Bristol BS11 9XA. On the river, off The Portway. | ST527763 | Walky Talky |
502 | 23/09/15 | The Plough Inn, High Street, Wrington, N Somerset BS40 5QA. | ST469628 | Eager Beaver |
503 | 30/09/15 | Start at the W end of North Road, Leigh Woods BS8 3PQ. | ST555730 | Rocky |
504 | 07/10/15 | The Market Inn, North End Road (B3133), Yatton, N Somerst BS49 4AL. | ST425662 | Inchworm |
505 | 14/10/15 | The George Inn, Abbots Leigh BS8 3QW. On the A369 Bristol to Portishead road. | ST541737 | REWIND |
506 | 21/10/15 | The Phoenix Bar, Portishead BS20 6AG. Off the High Street, opposite The Poacher. | ST468762 | Wine Stain |
507 | 28/10/15 | The New Inn, Crookes Lane, Kewstoke, Weston Super Mare BS22 9XL. Hallowe'en theme! | ST335634 | Brigadoon and Ballsport |
508 | 04/11/15 | The Miner's Rest, Providence Lane, Long Ashton BS41 9DJ. | ST538706 | Cinders |
509 | 11/11/15 | The Grove Sports Centre, St Mary's Grove, Nailsea BS48 4NQ. | ST464697 | Double D and Zider I Up |
510 | 18/11/15 | The Old Inn, Walton Road (B3124 to Portishead), Clevedon. | ST420722 | Walrus |
511 | 25/11/15 | The Elm Tree, Queens Road, Bishopsworth, S Bristol BS13 8LB. | ST569682 | Eager Beaver |
512 | 02/12/15 Prompt 7:15pm start! | The Rudgleigh Inn, Easton-in-Gordano BS20 0QD. | ST517751 | Woodcut |
513 | 09/12/15 | The Miner's Rest, Providence Lane, Long Ashton BS41 9DJ. | ST538706 | Deep Throat |
514 | 16/12/15 | All Saints Lane, Clevedon BS21 6AY. BS21 6AY. Limited on-street parking. Food provided. | ST417716 | Dressing Down and Up All Night |
515 | 23/12/15 | Avon Way car park, Portishead BS20 6LT. On-On to Woodcut's house (Brendon Road) from 8:30pm, food and some drink provided. | ST458761 | Woodcut |
516 | 28/12/15 Monday 11:00am | The White Horse, Northwick BS35 4HA. On the B4055 near Pilning, NE of Severn Beach. | ST558859 | Limpit and Rebore |
517 | 06/01/16 | The Criterion, 45 Upper Church Road, Weston Super Mare BS23 2DY. | ST315620 | Live Hare! |
518 | 13/01/16 | The Old Inn, Paul's Causeway, Congresbury BS49 5DH. | ST437636 | Walky Talky |
519 | 20/01/16 | Clevedon Triangle Club, 1-3 Old Church Road, Clevedon BS21 6LZ. (Suggest park in Morrison's carpark.) | ST408711 | Eager Beaver and Down & Dirty |
520 | 27/01/16 | Robert Burns theme. The Captain's Cabin, 51 Birnbeck Road, Weston-super-Mare BS23 2EF. | ST309622 | Brigadoon and Ballsport |
521 | 03/02/16 | The Drum and Monkey, Kenn Road, Clevedon BS21 6TJ. On the B3133 a mile S of M5 junc 20. | ST413691 | Up All Night and Dressing Down |
522 | 06/02/16 Saturday | The Koko memorial weekend. Litton Cheney YHA, Dorchester, Dorset DT2 9AT. | SY548900 | Rocky |
523 | 10/02/16 | Start Village car park, West Street, Banwell BS29 6DB. Next to the zebra crossing. On On will be at The Bell Inn, 1 The Square BS29 6BL, a short stroll from the car park. | ST397592 | Cinderella and Kerb Crawler |
524 | 17/02/16 | The Rising Sun, Backwell BS48 3BH. On the A370 to the W of village. | ST481680 | Double D and Zider I Up |
525 | 24/02/16 | The Glassmaker, Crown Glass Place, Nailsea BS48 1RD. | ST473706 | REWIND |
526 | 02/03/16 | The King's Arms, St. George's Hill, Easton-in-Gordano BS20 0PS. | ST514753 | Wine Stain |
527 | 09/03/16 | The Salthouse, Salthouse Road, Clevedon BS21 7TY. | ST396709 | Happy Hooker |
528 | 16/03/16 | The Posset Cup, Harbour Road, Portishead BS20 7DE. | ST471765 | Woodcut |
529 | 23/03/16 | The Lamb Inn, Worle, 161 High Street Worle BS22 6JA. | ST355627 | Fondue and Houdini |
530 | 30/03/16 | The Bogs Easter Bunny Hash! The Crown Inn, The Batch, Churchill BS25 5PP. Between the A38 and the A368. | ST446595 | Up All Night and Dressing Down |
531 | 06/04/16 | The Fox and Goose, Bridgwater Road (A38), Barrow Gurney BS48 3SL. | ST531668 | Eager Beaver and Down & Dirty |
532 | 13/04/16 | The Blaise Inn, Henbury Road, Henbury, N Bristol BS10 7QR. | ST562788 | Limpit |
533 | 20/04/16 | Newton House, Hill Road, Clevedon BS21 7NE. | ST407716 | DT |
534 | 27/04/16 | The BLUEBELL hash, starting at The Downs School, Wraxall BS48 1PF, on the B3128. | ST493736 | Bag Lady and Coppertone |
535 | 04/05/16 | The Crown, Regil, Winford BS40 8AY. Off the A38 SE of the airport. | ST539637 | Inch Worm |
536 | 11/05/16 | The Waggon and Horses, Old Street, Clevedon BS21 6BY. | ST410712 | Down & Dirty and Houdini |
537 | 18/05/16 | The Phoenix Bar, Portishead BS20 6AG. | ST468762 | Woodcut |
538 | 25/05/16 | The Golden Lion, Wrington BS40 5LA. Between A370 and A38 S of Congresbury/Yatton. | ST469629 | Bum Bag |
539 | 01/06/16 | The Nova Scotia, Nova Scotia Place, Hotwells, Bristol BS1 6XJ. | ST571722 | Cinders |
540 | 08/06/16 | The Angel, Long Ashton, SW of Bristol BS41 9LT. At E end of village, near church. | ST553710 | Cinders |
541 | 15/06/16 | The Swan, Rowberrow, N Somerset BS25 1QL. Off the A38 SW of Churchill. | ST450583 | Walky Talky and Ben Dover |
542 | 22/06/16 | The Blue Flame, West End, Nailsea BS48 4DE. | ST448690 | Up All Night and Dressing Down |
543 | 29/06/16 | The Brent Knoll Inn, Brent Road, East Brent TA9 4JG. Off A370 just N of juncion with A38. | ST346514 | Brigadoon and Ball Sport |
544 | 06/07/16 | The Fox and Goose, Bridgwater Road (A38), Barrow Gurney, N Somerset BS48 3SL. | ST531668 | Eager Beaver and Down & Dirty |
545 | 13/07/16 7:30pm start | The Druids Arms, Stanton Drew BS39 4EJ. | ST597631 | Cinderella and The Fat Controller |
546 | 20/07/16 | Charlton Farm Nursery, Charlton Drive, Wraxall BS48 1NX. | ST505717 | Alice |
547 | 27/07/16 | The Prince's Motto, Barrow Gurney BS48 3RL. | ST530679 | Rebore |
548 | 03/08/16 | The Sidcot Arms, Bridgwater Road (A38), Winscombe BS25 1NN. Please park in the lower car park. | ST425565 | Eager Beaver and Down & Dirty |
549 | 10/08/16 | The Sawyers Arms, 3 High Street, Nailsea BS48 1BT. | ST480712 | Double D and Zider I Up |
550 | 13/08/16 Saturday, 2:00pm start | Merlin Park, Portishead BS20 8RW. 4:00pm: Barbecue chez Coppertone and Baglady follows hash. Please advise if attending barbecue for numbers as some food will be provided. Bring own drink and additional food. | ST450757 | Bag Lady and Coppertone |
551 | 17/08/16 | The Salthouse, Salthouse Road, Clevedon BS21 7TY. | ST396709 | REWIND |
552 | 24/08/16 | Run starts near to The George Inn, Abbots Leigh BS8 3QW. On the A369 Bristol to Portishead road. | ST541737 | Winestain |
553 | 31/08/16 | The Old Inn, Paul's Causeway, Congresbury BS49 5DH. | ST437636 | Bumbag |
554 | 02/09/16 Friday | First BOGS ASS Hash run. 7:30pm start. Stowford Manor Farm, Wingfield, E of Farleigh Hungerford, Nr Trowbridge BA14 9LH. | ST811576 | Rocky Horror |
555 | 03/09/16 Saturday | Second BOGS ASS Hash run. 10:00am start. Stowford Manor Farm, Wingfield, E of Farleigh Hungerford, Nr Trowbridge BA14 9LH. | ST811576 | |
556 | 04/09/16 Sunday | Third BOGS ASS Hash run. Details T.B.A. contact 07782195259. | | |
557 | 07/09/16 | The Waggon and Horses, Old Street, Clevedon BS21 6BY. | ST410712 | Kerbcrawler and A.N.Other |
558 | 14/09/16 | Briggy's bar, Marconi Close, Weston-super-Mare BS23 3HH. Bring and share food. | ST336612 | Brigadoon |
559 | 21/09/16 | The Plough Inn, High Street, Wrington, N Somerset BS40 5QA. | ST469628 | Eager Beaver |
560 | 28/09/16 | The Anchor Inn, Ham Green, Pill BS20 0HB. | ST528753 | Limpit |
561 | 05/10/16 | The Star Inn, Clevedon Road (B3130), Tickenham BS21 6SE. | ST460719 | DT |
562 | 12/10/16 | The Crown Inn, The Batch, Churchill BS25 5PP. Between the A38 and the A368. | ST446595 | Ben Dover |
563 | 19/10/16 | Meet in Morrison's carpark, Elmham Way, Locking Castle, Weston-super-Mare BS24 7AY. On-on to Fondue's. | ST365620 | Fondue |
564 | 26/10/16 | The New Inn, Crookes Lane, Kewstoke, Weston Super Mare BS22 9XL. Hallowe'en theme! | ST335634 | Brigadoon and Ballsport |
565 | 02/11/16 | The Salthouse, Salthouse Road, Clevedon BS21 7TY. | ST396709 | Happy Hooker |
566 | 09/11/16 | Newton House, Hill Road, Clevedon BS21 7NE. | ST407716 | DT and Walky Talky |
567 | 16/11/16 | The Swan, Rowberrow, N Somerset BS25 1QL. Off the A38, SW of Churchill. | ST450583 | Eager Beaver |
568 | 23/11/16 | The Ring O' Bells, St Mary's Grove, Nailsea BS48 4NQ. | ST464697 | REWIND |
569 | 30/11/16 | The Lamplighters, Station Road, Shirehampton, Bristol BS11 9XA. On the river, off The Portway. | ST527763 | Cinderella |
570 | 07/12/16 | The Old Barn, Wraxall BS48 1BU. | ST484715 | Kerb Krawler (Live Hare) |
571 | 14/12/16 | Ten Glorious Years! Celebrate at The Grove Centre, Nailsea BS48 4NQ. | ST464697 | Double D and Zider I Up |
572 | 21/12/16 | THE TINSEL HASH! Bag Lady and Coppertone's house, Queen's Road, Portishead BS20 8HT. Bring and share food/drink. | ST444756 | Bag Lady and Coppertone |
573 | 28/12/16 | The Hares' House, All Saints Lane (Tickenham Road end), Clevedon BS21 6AY. | ST417716 | Dressing Down and Up All Night |
574 | 04/01/17 | The New Inn, Crookes Lane, Kewstoke, Weston Super Mare BS22 9XL. | ST335634 | Brigadoon |
575 | 11/01/17 | The Market Inn, North End Road (B3133), Yatton, N Somerst BS49 4AL. | ST425662 | DT |
576 | 18/01/17 | Twenty-something Byron Road, Locking, Weston-Super-Mare BS24 8AG. | ST360597 | Bendover and Amber |
577 | 25/01/17 | The Bristol House, 135-137 Milton Road, Weston Super Mare BS23 2UY. | ST335618 | Brigadoon and Ballsport |
578 | 01/02/17 | The Pelican, 10 South Parade, Chew Magna BS40 8SL. | ST575631 | Mr Mainwaring and Never Enough |
579 | 04/02/17 Saturday | The Koko Memorial Weekend, Litton Cheney Youth Hostel, near Dorchester DT2 9AT. Overnight event, register with Rocky if accommodation, food etc., wanted. | SY551875 | Rocky Horror |
580 | 08/02/17 | Meet on Clevedon seafront opposite No 5 The Beach BS21 7FU. | ST400718 | Kerb Crawler |
581 | 15/02/17 | The Walnut Tree, S end of Winterstoke Road, Weston-super-Mare BS24 9HD. | ST336585 | Eager Beaver and Down & Dirty |
582 | 22/02/17 | The Backwell Village Club, 12 Backwell Hill Road, Backwell BS48 3PF. | ST497691 | REWIND |
583 | 01/03/17 | The Nova Scotia, Nova Scotia Place, Hotwells, Bristol BS1 6XJ. | ST571722 | Cinderella |
584 | 08/03/17 | The Ring O' Bells, St Mary's Grove, Nailsea BS48 4NQ. | ST464697 | Dressing Down and Up all Night |
585 | 15/03/17 | The New Inn, Crookes Lane, Kewstoke, Weston Super Mare BS22 9XL. | ST335634 | Brigadoon and Ballsport |
586 | 22/03/17 | The King's Head, 91 Bridgwater Road (A38) BS13 8AE. SW of Bristol. | ST562692 | Walky Talky |
587 | 29/03/17 | The Phoenix Bar, Portishead BS20 6AG. | ST468762 | Houdini and Fondue |
588 | 05/04/17 | The Prince's Motto, Barrow Gurney BS48 3RL. | ST530679 | Rebore and Limpit |
589 | 12/04/17 | The Downs School, Wraxall BS48 1PF, on the B3128. | ST493736 | Alice |
590 | 19/04/17 | The Old Inn, Paul's Causeway, Congresbury BS49 5DH. | ST437636 | Ballsport and Brigadoon |
591 | 26/04/17 | The White Lion, Silver Street, Nailsea BS48 2AQ. | ST463706 | DD and Zider I Up |
592 | 03/05/17 | Charlton Farm Nursery, Charlton Drive, Wraxall BS48 1NX. | ST505717 | Coppertone and Bag Lady |
593 | 10/05/17 | The Failand Inn, Failand BS8 3TU. On the Bristol to Clevedon B3128 road. | ST514719 | Inside Out and Down & Dirty |
594 | 17/05/17 | Meet on Clevedon seafront opposite Number Five The Beach BS21 7FU. | ST400718 | Happy Hooker |
595 | 24/05/17 | The Star Inn, Star, near Winscombe, Somerset BS25 1QE. | ST438583 | Eager Beaver |
596 | 31/05/17 | Hares' House, All Saints’ Lane, Clevedon BS21 6BA. Between B3124 and B3130. Change to earlier list. | ST417716 | Dressing Down and Up all Night |
597 | 07/06/17 | The Jubilee Inn, Main Road (A370), Flax Bourton, E of Backwell BS48 3QX. | ST513694 | Rocky |
598 | 14/06/17 | The Druid's Arms, Stanton Drew BS39 4EJ. Off the B3130 between Pensford and Chew Magna. Joint hash with Kennet and Avon HHH. | ST597631 | Cinders and No Shirt |
599 | 21/06/17 | Meet at the Bandstand on Clevedon Sea front BS21 7EH (parking along Elton road by the tennis courts or Victoria Road and walk down the Donkey Path). | ST400714 | Houdini and Fondue |
600 | 28/06/17 | The Traveller's Rest, Pensford Hill (A37), Pensford BS39 4JF. Large car park and good views. 600th run! | ST616643 | Mr Mainwaring and Never Enough |
601 | 05/07/17 | NB: Wear your long-johns! Lots of nettles and brambles! Bendy’s stables, BS24 6TH. From the A370 turn down Puxton Lane, pass Moor Farm on the right, take the first track on left and immediately left into field. DO NOT GO INTO GOOSE ACRE FARM. If you have low clearance vehicle, park in the village ½ mile away and get a lift down. Bring and share food, drinks, blankets/chairs afterwards. Limited toilet facilities. | ST409628 | Bendover and Coral |
602 | 12/07/17 | The Old Inn, Paul's Causeway, Congresbury BS49 5DH. | ST437636 | Eager Beaver |
603 | 19/07/17 | The Nova Scotia, Nova Scotia Place, Hotwells, Bristol BS1 6XJ. | ST571722 | Cinders and Walky Talky |
604 | 26/07/17 | Major's, (formerly Sam's Bar & Grill), 10-14 Upper Church Road, Weston-super-Mare BS23 2DT. | ST313619 | Brigadoon |
605 | 02/08/17 | The Salthouse, Salthouse Road, Clevedon BS21 7TY. | ST396709 | REWIND |
606 | 09/08/17 | The Grove Sports Centre, St Mary's Grove, Nailsea BS48 4NQ. | ST464697 | Double D |
607 | 16/08/17 | The Prince's Motto, Barrow Gurney BS48 3RL. | ST530679 | Eager Beaver |
608 | 23/08/17 | The Swan, Rowberrow, N Somerset BS25 1QL. Off the A38, SW of Churchill. | ST450583 | Uppy and Downy |
609 | 30/08/17 | The Miner's Rest, Providence Lane, Long Ashton BS41 9DJ. | ST538706 | Deep Throat |
610 | 01/09/17 | Alpine Grove Touring Park, Forton, near Chard TA20 4HD. Run 1. | ST341062 | |
611 | 02/09/17 | Alpine Grove Touring Park, Forton, near Chard TA20 4HD. Run 2. | ST341062 | |
612 | 03/09/17 | Alpine Grove Touring Park, Forton, near Chard TA20 4HD. Run 3. | ST341062 | |
613 | 06/09/17 | The Phoenix Bar, Portishead BS20 6AG. | ST468762 | Strap On and Duracell |
614 | 13/09/17 | The Lamb at Weare, Turnpike Road (A38), Lower Weare, Axbridge BS26 2JF. | ST407537 | Eager Beaver |
615 | 20/09/17 | The Ship Inn, 310 Down Road, Portishead BS20 8JT. | ST440753 | Bag Lady and Coppertone |
616 | 27/09/17 | The Old Barn, Wraxall BS48 1BU. | ST484715 | Rebore |
617 | 04/10/17 | The Waggon and Horses, Old Street, Clevedon BS21 6BY. | ST410712 | Houdini and Captain Mainwaring |
618 | 11/10/17 | The Anchor Inn, Ham Green, Pill BS20 0HB. | ST528753 | Rocky Horror |
619 | 18/10/17 | The Butchers Arms, 31 High Street, Yatton BS49 4JD. No parking at pub, but free public car park off Church Lane, or on Wells Lane. | ST433653 | Cinderella |
620 | 25/10/17 | The Crown Inn, The Batch, Churchill BS25 5PP. Between the A38 and the A368. | ST446595 | Eager Beaver |
621 | 01/11/17 | The Old Barn, Wraxall BS48 1BU. | ST484715 | Brigadoon and Ballsport |
