Run |
Date |
Location |
OS Ref |
Hare |
1202 | 11/09/13 | The Bell On The Common, Broughton Gifford, near Melksham SN12 6LX. Two miles W of Melksham. | ST874641 | L'Escargot |
1203 | 14/09/13 Saturday | The Twelfth K&A Magical Mystery Tour Hash! Roll Up for this popular event. Departs Bath and Bristol. Details HERE. | | The Fat Controller |
1204 | 18/09/13 | The Red Lion, Sutton Hill Road, Bishop Sutton BS39 5UT. On the A368 near Chew Valley Lake. | ST583594 | Lost, Sheep Shagger and Stig |
1205 | 25/09/13 | The King William, Tunley BA2 0EB. On the B3115 between Bath and Paulton. | ST695595 | Lightning |
1206 | 02/10/13 | The Dog and Fox, Ashley Road, Bradford-On-Avon BA15 1RT. From Bath turn right off the A363 as you approach Bradford-On-Avon. | ST818617 | Spiderman |
1207 | 09/10/13 | The George snd Dragon, London Road East, Batheaston BA1 7NB. On the old main road through Batheaston. | ST780674 | Le Caniveau |
1208 | 16/10/13 | AGPU. Have your say! All welcome. The Hadley Arms, North Road, Combe Down, Bath. On the A3602, S Of Bath. | ST760626 | Gazza and Public Enemy |
1209 | 23/10/13 | The Old Royal Ship, Luckington, Wilts. SN14 6PA. On the B4040 between Chipping Sodbury and Malmesbury. | ST833840 | Puki Jangut |
1210 | 30/10/13 | The Prince of Wales, Dunkerton Hill, near Peasdown St John, S of Bath BA2 8PF. On The A367 Bath to Radstock road. | ST710585 | Dolly |
1211 | 06/11/13 | The Fox And Hounds, Farleigh Wick BA15 2PU. On the A363 Bath to Bradford-on-Avon road. NB: Pub closed this week, but can use their car park. ON INN to The Crown, Bathford Hill, Bathford BA1 7SL. | ST805639 | Perky |
1212 | 13/11/13 | The Cross Keys, Hollyguest Road, Hanham, Bristol BS15 9NT. Off Mount Hill Road on the B4046 between Hanham and Kingswood. | ST650725 | The Fat Controller |
1213 | 20/11/13 | The Old Bank Inn, 20 High Street, Keynsham BS31 1DQ. Park in Tesco Car Park behind pub. | ST653687 | Le Caniveau |
1214 | 27/11/13 | The Star Inn, Hullavington SN14 6DU. Off The A429, NW of M4 junc 17. | ST894818 | Sir Galahad |
1215 | 04/12/13 | The Seven Stars, Winsley BA15 2LQ. Off the B3108 between Bradford On Avon and Limpley Stoke. | ST799609 | L'Escargot |
1216 | 11/12/13 | The White Hart, Bridgeyate BS30 5NA. On A420, a mile E of Warmley. | ST681733 | Chickpea |
1217 | 18/12/13 | The Cosy Club, Unit R4, Southgate Place, Bath BA1 1AP. Upstairs opposite Debenhams main entrance in Southgate Shopping Centre. | ST751644 | Lightning |
1218 | 27/12/13 Friday | The Bear Inn, High Street, Box SN13 8NJ.
On A4 between Bath and Chippenham. | ST824684 | Dolly |
1219 | 01/01/14 | The Barley Mow, Bathwick Street, Bath BA2 6NZ. Between the A36 and A4, by Sydney Gardens. | ST755653 | Snail's Nuts |
1220 | 08/01/14 | The Bull Inn, Hinton SN14 8HG. E of Bristol, between Pucklechurch and the A46. | ST735767 | Pinky |
1221 | 15/01/14 | The Crown Inn, Bath Road, Saltford BS31 3HJ. On the A4 Between Bristol and Bath. | ST683670 | Stiff |
1222 | 22/01/14 | The Oldland Village Club, 97 West Street, Oldland Common, Bristol BS30 9QL. Off the A4175, 100m N of The Cherry Tree pub, take left fork at pub. Change to earlier list. | ST673712 | The Fat Controller |
1223 | 29/01/14 | The Bridge Inn, Bridge Road, Shortwood, Bristol BS16 9NG. On the B4465 between Mangotsfield and Pucklechurch (not on the Ring Road). | ST673759 | Spiderman |
1224 | 05/02/14 | The Trowbridge House, 128 Coronation Avenue, South Twerton, Bath BA2 2JP. S of Oldfield Park Railway Station. | ST732636 | Syph |
1225 | 12/02/14 | The Stag Inn, High Street, Hinton Charterhouse BA2 7SW. On the B3110, S of Bath. | ST772582 | Le Caniveau |
1226 | 19/02/14 | The Red Post Inn, Bath Road, Peasedown St John, Bath BA2 8JH. Off the A367 at the Radstock end of Peasedown. | ST698571 | Dolly |
1227 | 26/02/14 | The Hadley Arms, North Road, Combe Down, Bath BA2 5DH. On the A3062 S of Bath. | ST760626 | Gazza |
1228 | 05/03/14 | The Carpenter's Arms, 10 Church Road, Wick, E Bristol BS30 5QL. On the A420 E of Bristol. | ST701728 | L'Escargot |
1229 | 12/03/14 | The Quarryman’s Arms, Box Hill, Box SN13 8hn. Turn off the A4 onto Hedgesparrow Lane between Box and Corsham. | ST834693 | Soprano |
1230 | 19/03/14 | The Hollybush Inn, Bath Road, Bridgeyate, E Bristol BS30 5JP. On The A4175 East Of Bristol. | ST679727 | The Fat Controller |
1231 | 26/03/14 | The King's Head, 40 High Street, Weston, Bath BA1 4BX. NW Bath. | ST730662 | Le Caniveau |
1232 | 02/04/14 | The Dolphin Inn, Locksbrook Road, Bath BA1 3EN. Off Upper Bristol Road. | ST727649 | Our Kid |
1233 | 09/04/14 | The Neston Country Inn, Pool Green, Neston, Corsham, Wilts SN13 9SN. S of Corsham. Please park on road. | ST860684 | Toreador |
1234 | 12/04/14 Saturday 10:00am. | The Bath Beer Festival Run! Meet at Bath Railway Station BA1 1SU. Contact L’Escargot or The Fat Controller for details and tickets. | ST752643 | L'Escargot |
1235 | 16/04/14 | The Railway Inn, Station Road, Clutton BS39 5PD. Off the A37 S of Bristol. | ST624592 | Spiderman |
1236 | 23/04/14 | The Old Lock and Weir, Ferry Road, Hanham Mills BS15 3NU. (St. George's Day.) | ST647701 | Fruitcake |
1237 | 30/04/14 | The White Horse, The Green, Biddestone, near Chippenham SN14 7DG. Between the A4 and the A420 W of Chippenham. | ST865735 | Sir G |
1238 | 07/05/14 | The Wheatsheaf, Combe Hay, S of Bath BA2 7EG. 1½ miles S of Odd Down, E of A367. | ST736600 | Le Caniveau |
1239 | 14/05/14 | The New Inn, 80 Lower Westwood, near Bradford-On-Avon BA15 2AE. Off the B3109, SW of Bradford-On-Avon. | ST814590 | Dolly |
1240 | 21/05/14 | The Harp and Crown, Velley Hill, Gastard, Wilts. SN13 9PU. On the B3353 S of Corsham. | ST884685 | Toreador |
1241 | 28/05/14 | The Full Moon, Lower Rudge, Frome, Somerset BA11 2QF. Turn left off A36 at Standerwick. | ST828517 | Perky |
1242 | 04/06/14 | The Richmond Arms, 7 Richmond Place, Lansdown, Bath BA1 5PZ. From central Bath, head up Lansdown Road and fork right at St Stephens Church. | ST749663 | Gazza |
1243 | 11/06/14 | The Apple Tree, Rag Hill, Shoscombe, Somerset BA2 8LS. Off the A367, about a mile SE of Peasedown St. John. | ST712564 | Dolly |
1244 | 18/06/14 | The Vobster Inn, Vobster BA3 5RJ. 4 miles S of Radstock, between Mells and Holcombe. | ST705490 | Spiderman |
1245 | 25/06/14 | The Langley Tap, The Common, Langley Burrell SN15 4LQ. NE of Chippenham off the B4069 (which joins the M4 at junc 17). | ST933751 | Kneed |
1246 | 02/07/14 | The Swan Hotel, Church Street, Bradford-On-Avon BA15 1LN . On the A363 in the centre of town. Park in public car park. | ST826609 | The Fat Controller |
1247 | 09/07/14 | The Rose and Crown, Parkfield Road, Pucklechurch, Bristol BS16 9PS.
| ST696768 | Stiff |
1248 | 16/07/14 | Park by The Lamb Inn (currently closed), Chapel Road, Clandown, Radstock BA3 3BP. Afterwards to The Red Post Inn, Bath Road, Peasedown St. John BA2 8JH. | ST684558 | Pinky |
1249 | 23/07/14 | Nettleton Village, Long Lease SN14 7NR. Park near the phone box. S of Burton off the B4039. Pub after the Salutation at Gibb. | ST820780 | Spiderman |
1250 | 30/07/14 | The Oakhill Inn, Fosse Road, Oakhill. On the A367 between Radstock and Shepton Mallet. | ST635472 | Toreador |
1251 | 06/08/14 | The Crown Inn, Clapton, near Ston Easton BA3 4EB.
SW of Midsomer Norton. | ST641534 | Le Caniveau |
1252 | 13/08/14 | The New Inn, Upper Seagry, near Chippenham SN15 5HA. NE of M4 junc 17. | ST946807 | Chickpea |
1253 | 20/08/14 | The Cross Keys, 20 High Street, Rode BA11 6NZ. Between the A36 and A361, S of Bradford-on-Avon. | ST804538 | Spiderman |
1254 | 27/08/14 | The Flemish Weaver, 63 High Street, Corsham, Wilts SN13 0EZ. | ST872705 | Soprano and Our Kid |
1255 | 03/09/14 | The Horseshoe, 2 High Street, Chipping Sodbury BS37 6AH. | ST725821 | The Fat Controller |
1256 | 10/09/14 | The Cross Keys, Midford Road, Combe Down, Bath BA2 5RZ. | ST747619 | Syph |
1257 | 17/09/14 | The Stoke Inn, Bristol Road, Chew Stoke BS40 8XE. | ST560617 | Fat Controller and Walky Talky |
1258 | 20/09/14 Saturday | The Magical Mystery Hash. Lucky thirteenth year! | | Le Caniveau |
1259 | 24/09/14 | The Lion and Fiddle Hotel, Trowbridge Road, Hilperton BA14 7QQ. | ST873590 | Perky |
1260 | 01/10/14 | The AGPU from The Curfew, 11 Cleveland Place West, Bath BA1 5DG. | ST752657 | L'Escargot |
1261 | 08/10/14 | The Apple Tree Inn, Rag Hill, Shoscombe, Somerset BA2 8LS. | ST712564 | Dolly |
1262 | 15/10/14 | The Dog Inn, Old Wood Lane, Old Sodbury, Glouc. BS37 6LX. Please park in nearby side roads, not pub's car park if possible. | ST750815 | Spiderman |
1263 | 22/10/14 | The Richmond Arms, Lansdown, Bath BA1 5PZ. | ST749663 | Gazza and Public Enemy |
1264 | 29/10/14 | The White Hart, Bath Road, Atworth SN12 8JR.
On the A365 between Box and Melksham. | ST867659 | Snail's Nuts |
1265 | 05/11/14 | Bonfire night at Syph’s house, behind the (closed) Rose and Laurel Pub, Rush Hill, Bath BA2 2QX. BRING A FIREWORK! | ST731627 | Syph |
1266 | 12/11/14 | The Royal Oak, The Street, Leighterton, Tetbury, Glos. GL8 8UN. Off the A46 S of Nailsworth. | ST822910 | Fat Controller |
1267 | 19/11/14 | The Royal Oak, Summerlays Place, Widcombe, Bath BA2 4HN. On The A36, Pulteney Road. | ST756645 | Le Caniveau |
1268 | 26/11/14 | Car park on the A362, Somervale Road, Radstock BA3 3RH. Up road W of The Co-Op. Pub after: The Fromeway, 62 Frome Road, Radstock BA3 3LG. | ST686549 | Toreador |
1269 | 03/12/14 | The Inn At Freshford, The Hill, Freshford, Nr Bath BA2 7WG. Off the A36 SE of Bath. | ST791600 | Dolly |
1270 | 10/12/14 | The Cross House, High Street, Doynton BS30 5TF. Off the A420 N of Wick. | ST719740 | L'Escargot |
1271 | 17/12/14 | The Cork, 11-12 Westgate Buildings, Bath BA1 1EB. Off James Street West. | ST748646 | Soprano |
1272 | 23/12/14 Tuesday | Bath Cats and Dogs Home, The Avenue, Claverton, Bath BA2 7AZ. SE of Bath University. | ST777641 | Gazza (tbc) |
1273 | 30/12/14 Tuesday | Jazira, Gloucester Road, Swainswick, Bath BA1 8BH. Off the A46, N of Bath. | ST761677 | Pinky |
1274 | 07/01/15 | The Foresters, 20 Salisbury Road, Downend, E Bristol BS16 5RB. Off the A4017, between North Street and Peach Road. | ST652765 | The Fat Controller |
1275 | 14/01/15 | The Old Crown, 1 Crown Hill, Weston, Bath BA1 4BP. | ST730662 | Our Kid |
1276 | 21/01/15 | The Swan Inn, Bath Road (A431), Swineford BS30 6LN. On the A431 between Kelston and Bitton. | ST690690 | Spiderman |
1277 | 28/01/15 | The Seven Stars, Winsley BA15 2LQ. Off the B3108 between Bradford On Avon and Limpley Stoke. | ST799609 | Le Caniveau |
1278 | 04/02/15 | The Horseshoe, 2 High Street, Chipping Sodbury BS37 6AH. On the B4060 at bottom of the High Street. | ST728822 | Le Caniveau |
1279 | 11/02/15 | The Red Lion, 468 Wellsway, Bath BA2 2UA. At the top of the Wellsway, on the roundabout at junc of the A367 and A3062. | ST739622 | Dolly |
1280 | 18/02/15 | The Old Bear Inn, Staverton, near Trowbridge BA14 6PB. After the factory on the B3105 Bradford on Avon to Hilperton road. | ST855607 | Perky |
1281 | 25/02/15 | The Wheatsheaf, Corston, W of Bath BA2 9HB. On the A39, 2 miles W of Newton St Loe. | ST675646 | Syph |
1282 | 04/03/15 | The Beaufort Arms, High Street, Hawkesbury Upton GL9 1AU. | ST777869 | The Fat Controller and Maddog |
1283 | 11/03/15 | The Compton Inn, Compton Dando BS39 4JZ. A mile or so due S of Keynsham, off the B3116/A39 | ST647646 | L'Escargot |
1284 | 18/03/15 | The Butcher's Arms, Timsbury Road, Farmborough 'BA2 0DH. Off the A39 S of Marksbury. | ST664606 | Spiderman |
1285 | 25/03/15 | The Crown and Horseshoe, 7 North Street, Oldland Common BS30 8YU. Off West Street, N of The Cherry Tree pub. | ST671718 | The Fat Controller |
1286 | 01/04/15 | The New Inn, 90 Bath Hill, Keynsham, Bristol BS31 1HN. | ST652680 | Fruitcake |
1287 | 08/04/15 | The Hadley Arms, North Road, Combe Down, Bath BA2 5DH. On the A3062 at the top of Ralph Allen Drive. | ST760626 | Gazza |
1288 | 15/04/15 | Southwick Country Park carpark BA14 0EF. Off the A361, Trowbridge, Wilts. | ST842560 | Toreador |
1289 | 22/04/15 | Horton Village BS37 6QH. Off the A46 N of M5 one mile N of the Cross Hands junction. Park at the bottom of Horton Hill by the Social club, not the village hall. On to The Beaufort Arms, Hawkesbury Upton. | ST756845 | Spiderman |
1290 | 27/04/15 Monday | The Jolly Sailor, High Street, Hanham BS15 3DQ. | ST641723 | Le Caniveau |
1291 | 06/05/15 | The Rising Sun, Church Street, Pensford BS39 4AQ. Off the A37. | ST618637 | The Fat Controller |
1292 | 13/05/15 | The Jolliffe Arms, Kilmersdon, Radstock BA3 5TD. On the B3139 S of Radstock. | ST695524 | Chickpea |
1293 | 20/05/15 | The Fox And Badger, Railway Lane, Wellow, Bath BA2 8QG. S of Bath, off the A367. | ST740583 | Dolly |
1294 | 27/05/15 | Kneed's Birthday Run. Meet at lay-by on A4 W of juction with A350 W of Chippenham SN13 0QG (nearest postcode). Afterwards to The Pheasant, Bath Road, Chippenham SN14 0AE. | ST890718 | Kneed |
1295 | 03/06/15 | Meet at The Lamb Inn, Chapel Road, Clandown, Radstock BA3 3BP. Off the A367 N of Radstock. Pub after The Red Post, Peasedown. | ST683558 | Toreador |
1296 | 10/06/15 | The Duke Of Cumberland, Edford Hill, Holcombe, Radstock BA3 5HQ. S of Radstock, near Stratton on the Fosse. | ST669487 | Spiderman |
1297 | 17/06/15 | The King William Inn, Tunley BA2 0EB. On the B3115 between Bath and Paulton. | ST695595 | Le Caniveau |
1298 | 24/06/15 | The Buthay Inn, 15 High Street, Wickwar, Gloucestershire GL12 8NE. On the B4060 between Yate and Wotton Under Edge. | ST723886 | Pinky |
1299 | 01/07/15 | Joint hash with Bogs of Somerset H3. The Queens Arms, Silver Street, Chew Magna. | ST575630 | The Fat Controller, Cinders and Kerb Crawler |
1300 | 08/07/15 | 1300th run! From 62 Sydney Buildings, Bath BA2 6DB. Off Bathwick Hill. Note: residential parking restrictions don't apply after 6pm, but space is limited close to the house. so try to park at the first opportunity in Sydney Buildings or Horseshoe Walk. | ST759645 | Gazza |
1301 | 15/07/15 | The Old Station Inn, Wells Road, Hallatrow BS39 6EN. On A39, close to junction with A37, S of Temple Cloud. | ST633569 | Spiderman |
1302 | 22/07/15 | The White Harte, "The Inn On The Green", 111 London Road, Bridgeyate BS30 5NA. | ST681732 | Fruitcake |
1303 | 29/07/15 | The Somerset Wagon, Broadway, Chilcompton BA3 4JW. S of Midsomer Norton on the B3139. | ST644513 | Toreador |
1304 | 05/08/15 | The Red Post Inn, Bath Road, Peasedown St. John BA2 8JH.. S of Bath, off the A367. | ST698571 | Dolly |
1305 | 12/08/15 | The White Hart, Bath Road, Atworth SN12 8JR.
On the A365 between Box and Melksham. | ST867659 | L'Escargot |
1306 | 19/08/15 | 55 Northend, Batheaston, Bath BA1 7EG. | ST778681 | Soprano |
1307 | 26/08/15 | The Fleece Inn, Chapel Lane, Hillesley Glos. GL12 7RD. | ST769896 | Spiderman |
1308 | 02/09/15 | The Old Royal Ship, Luckington, Wilts. SN14 6PA. On the B4040 between Chipping Sodbury and Malmesbury. | ST833840 | Le Caniveau |
1309 | 05/09/15 Saturday | The 14th K&A Magical Mystery Tour. | | TFC and L'Escargot |
1310 | 09/09/15 | The Rising Sun, Church Street, Pensford BS39 4AQ. Off the A37. | ST618637 | The Fat Controller |
1311 | 16/09/15 | St Mary's Church, Tadwick Lane, Upper Swainswick BA1 8DA. Off the A46 N of Bath. | ST757684 | Reverend Perky |
1312 | 23/09/15 | The Tuckers Grave Inn, Faulkland BA3 5XF.
On the A366 between Norton St Phillip and Radstock. | ST751551 | Nobble and Squeek |
1313 | 30/09/15 | The Tollgate Inn, Ham Green, Holt BA14 6PX. On the B3107 between Bradford On Avon and Melksham. NOTE ROAD CLOSURE. | ST858616 | Toreador |
1314 | 07/10/15 | NB: AGPU follows Hash. The Royal Oak, Summerlays Place, Widcombe, Bath BA2 4HN. On the A36, E of Bath. AGPU after hash. | ST756645 | L'Escargot |
1315 | 14/10/15 | The Queens Head, High Street, Box, Wilts SN13 8NH. | ST825685 | Spiderman |
1316 | 21/10/15 | The Apple Tree Inn, Rag Hill, Shoscombe, Somerset BA2 8LS. | ST712564 | Dolly |
1317 | 28/10/15 | The Lord Nelson, High Street, Marshfield SN14 8LP.
Between Bristol and Chippenham, Off the A420 at the E end of Marshfield. | ST781737 | Le Caniveau |
1318 | 04/11/15 | To be confirmed. The Great Western, 21 Pound Pill, Corsham SN13 9JA. | ST873689 | The Fat Controller |
1319 | 11/11/15 | The Bird In Hand, High Street, Saltford BS31 3EJ. | ST686674 | No Shirt and Fruitcake |
1320 | 18/11/15 | The Fleur De Lys, High Street, Norton St Phillip BA2 7LG. On the B3110, S of Bath. | ST774558 | Pinky |
1321 | 25/11/15 | The Richmond Arms, Richmond Place, Lansdown, Bath BA1 5PZ. | ST749663 | Gazza |
1322 | 02/12/15 | The Devonshire Arms, 139 Wellsway, Bath BA2 4RY. On the A367 S of Bath City Centre. | ST746637 | Toreador |
1323 | 09/12/15 | The Butcher's Arms, 22 Bath Road, Longwell Green, E Bristol BS30 9DG. | ST654714 | Spiderman |
1324 | 16/12/15 | The Crown Inn, Giddeahall SN14 7ER. On the A420 W of Chippenham. | ST858747 | Perky |
1325 | 23/12/15 | The Pulteney Arms, Daniel Street, Bath BA2 6ND. On the A36 at Bathwick. Mince pies and tinsel, but definitely no carols. | ST755651 | Soprano |
1326 | 30/12/15 | The King William IV, Combe Road, Combe Down, S of Bath BA2 5HY. | ST757622 | Le Caniveau |
1327 | 06/01/16 | Timbrell's Yard (formerly The Riverside), 49 St Margaret's Street, Bradford-On-Avon BA15 1DE. Park in the public car park on the right after crossing the river. | ST825608 | The Fat Controller |
1328 | 13/01/16 | The Hop Pole, 7 Albion Buildings, Upper Bristol Road, Bath BA1 3AR. On the A4, opposite Victoria Park. | ST739651 | Our Kid |
1329 | 20/01/16 | The Bridge Inn, Bridge Road, Shortwood, Bristol BS16 9NG. On the B4465 between Mangotsfield and Pucklechurch (not on the Ring Road). | ST673759 | L'Escargot |
1330 | 27/01/16 | The Boathouse, Newbridge Road, Bath BA1 3NB. Off the A4 by the P&R W of Bath. | ST720655 | No Shirt |
1331 | 03/02/16 | The White Harte, 111 London Road, Bridgeyate BS30 5NA. | ST681732 | Stiff |
1332 | 10/02/16 | The Star Inn, Castle Road, Pucklechurch BS16 9RF. | ST701766 | Chickpea |
1333 | 17/02/16 | The White Horse, 42 Shophouse Road, Twerton, Bath BA2 1EF. Turn S off the Lower Bristol Road by The Golden Fleece. | ST730643 | Le Caniveau |
1334 | 24/02/16 | The Ring O' Bells, Priston, BANES BA2 9EE. SW of Bath, | ST694605 | The Fat Controller |
1335 | 02/03/16 | The Fromeway, 62 Frome Road, Radstock BA3 3LG. | ST695546 | Le Caniveau |
1336 | 09/03/16 | The Quarryman's Arms, Box Hill, Box SN13 8HN. | ST834693 | Tumbling Ted and Harenet |
1337 | 16/03/16 | The Crown Inn, Giddeahall SN14 7ER. On the A420 W of Chippenham. | ST858747 | Perky |
1338 | 23/03/16 | The Cross Keys, Midford Road, Combe Down BA2 5RZ. | ST747619 | No Shirt |
1339 | 30/03/16 | The Swan Inn, Conham Hill, Hanham BS15 3AP. From the A431, take Memorial Road then Church Road to Conham Hill. | ST629720 | Fat Controller |
1340 | 06/04/16 | The Salutation, The Gibb, Near Castle Combe SN14 7LH. On The B4039 between Acton Turville and Chippenham. | ST838791 | Gazza |
1341 | 13/04/16 | Start at Marksbury village centre BA2 9HR, off the A39 S of Keynsham. | ST664625 | Toreador |
1342 | 20/04/16 | The Dog and Fox, Ashley Road, Bradford-On-Avon BA15 1RT. | ST818617 | Spiderman |
1343 | 27/04/16 | The Wellesley Arms, Sutton Bemger SN15 4RD. On the B4069. | ST942785 | Knead |
1344 | 04/05/16 | The Cross Hands, Tetbury Road, Old Sodbury, South Glos. BS37 6RJ. On the A46, E of Yate. Park at rear of car park. | ST763812 | Le Caniveau |
1345 | 11/05/16 | The Bell On The Common, Broughton Gifford, near Melksham SN12 6LX. Two miles W of Melksham. | ST874641 | L'Escargot |
1346 | 18/05/16 | The Cross Guns, Avoncliff, Bradford-on-Avon BA15 2HB. Opposite Avoncliff Railway Station, SW of Bradford. | ST805599 | Le Caniveau |
1347 | 25/05/16 | The Fox and Badger, Railway Lane, Wellow, Bath BA2 8QG. S of Bath, off the A367. | ST740583 | No Shirt |
1348 | 01/06/16 | The Old Crown, 1 Crown Hill, Weston, Bath BA1 4BP. Between High Street and Weston Park Road. | ST730662 | Our Kid |
1349 | 08/06/16 | The Kings Arms, Stratton On The Fosse, near Radstock BA3 4RA. On The A367 S of Midsomer Norton. | ST657506 | Spider |
1350 | 15/06/16 | The Swan Inn, Bath Road (A431), Swineford BS30 6LN. Between Bristol and Bath, near Bitton. | ST691690 | Gazza |
1351 | 22/06/16 | Change to earlier list. The Rose and Crown, Brougham Place, Larkhall, E Bath BA1 6SJ. | ST761667 | Soprano |
1352 | 29/06/16 | The Crown Inn, Giddeahall SN14 7ER. On the A420 W of Chippenham. | ST858747 | Perky |
1353 | 06/07/16 | The Talbot Inn, Selwood Street, Mells near Frome BA11 3PN. SE of Radstock. | ST727492 | Pinky |
1354 | 13/07/16 | The Druids Arms, Stanton Drew BS39 4EJ. | ST597631 | The Fat Controller and Cinderella |
1355 | 20/07/16 | The Old Royal Ship, Luckington, Wilts. SN14 6PA. On the B4040 between Acton Turville and Sherstone. Please don't use the Blue Flame pub car park; park on the road. | ST833840 | Spiderman |
1356 | 27/07/16 | 25 Years of K&A Hashing! Gazza and Linda's, Sydney Buildings, Bath BA2 6DB. If you're not a K&A regular you are very welcome but please let Gazza or PE know beforehand to assess post-hash beer and chip quantities. | ST759645 | Public Enemy and Gazza |
1357 | 03/08/16 | RAY’S BIG BIRTHDAY HASH! The Prince of Wales, Dunkerton Hill, near Peasdown St John, S of Bath BA2 8PF. | ST710585 | Toreador |
1358 | 10/08/16 | The Compton Inn, Compton Dando BS39 4JZ. | ST647646 | Chickpea |
1359 | 17/08/16 | The Three Crowns, The Street, Brinkworth, SN15 5AF. On B4042, between Malmesbury and Royal Wootton Bassett, less than 1K N of M4. | SU013840 | Soprano |
1360 | 24/08/16 | The Poplars, Shop Lane, Wingfield, W of Trowbridge BA14 9LN. | ST821567 | Spider |
1361 | 31/08/16 | The Redan Inn, Fry's Well, Chilcompton, Radstock BA3 4HA. Off the B3139. | ST653517 | Nobble and Squeek |
1362 | 07/09/16 | Hash starts from The Muddy Duck, Monkton Farleigh BA15 2QH. Off the A363 Bath to Bradford-On-Avon road. | ST804654 | Rupunzel |
1363 | 14/09/16 | The Railway Inn, Station Road, Clutton BS39 5PD. | ST624592 | No Shirt |
1364 | 21/09/16 | Meet at Cross Hayes Public Car Park, behind High Street, Malmesbury, Wilts. Pub afterwards T.B.A. on the day. | ST933871 | The Fat Controller |
1365 | 24/09/16 Saturday | Kennet and Avon HHH's Magical Mystery Hash. Start from Bath Spa or Temple Meads. More details and registration HERE. | | |
1366 | 28/09/16 | The George Inn, Mill Lane, Bathampton, Bath BA2 6TR. E of Bath. Off the A36. | ST776665 | Le Caniveau |
1367 | 05/10/16 | The Bell Inn, Frome Rode BA11 6PW. SE of Rode, on the A361. | ST807535 | Perky |
1368 | 12/10/16 | The Golden Fleece, Lower Bristol Road, Bath BA2 1ES. On the A36 'twixt McDonalds and Lidl. | ST73064 | Le Caniveau |
1369 | 19/10/16 | St James' Wine Vaults, 10 St James Street, Bath BA1 2TW. Off Of Julian Road, behind Royal Crescent. AGPU follows run. | ST745655 | Chickpea |
1370 | 26/10/16 | The Star Inn, High Street, High Littleton, B.A.N.E.S. BS39 6HX. On the A39 10 miles SW of Bath. | ST645583 | Spiderman |
1371 | 02/11/16 | Firework Hash! The Two Pigs, Corsham SN13 0HY. On A4, 3 miles SW of Chippenham. | ST863706 | Soprano |
1372 | 09/11/16 | The Bull Inn, Crews Hole Road, St George, E Bristol BS5 8BQ. | ST628727 | The Fat Controller |
1373 | 16/11/16 | The Cross Keys, Midford Road, Combe Down BA2 5RZ. | ST747619 | Brighton Cock |
1374 | 23/11/16 | The Butcher's Arms, Timsbury Road, Farmborough 'BA2 0DH. Off the A39 S of Marksbury. | ST664606 | No Shirt |
1375 | 30/11/16 | The Castle Inn, Mount Pleasant, Bradford-On-Avon BA15 1SJ. | ST827612 | Le Caniveau |
1376 | 07/12/16 | The Cross House Inn, High Street, Doynton BS30 5TF. N of Wick on the A420. | ST718740 | L'Escargot |
1377 | 14/12/16 | The Fox and Badger, Railway Lane, Wellow, Bath BA2 8QG. S of Bath, off the A367. | ST740582 | Pinky |
1378 | 21/12/16 | Bitton Railway Station, Bath Road, Bitton BS30 6HD. On the A431 between Willsbridge and Bitton. Pub afterwards: The Lockeeper, Keynsham. | ST669703 | Spiderman |
1379 | 28/12/16 | The Hadley Arms, North Road, Combe Down, Bath BA2 5DH. On the A3062 at the top of Ralph Allen Drive. | ST760626 | Public Enemy and Gazza |
1380 | 04/01/17 | Mallards, 20 High Street, Midsomer Norton, Radstock BA3 2DR. | ST666544 | Le Caniveau |
1381 | 11/01/17 | The Swan Inn, Bath Road (A431), Swineford BS30 6LN. | ST691690 | L'Escargot |
1382 | 18/01/17 | The Quarryman's Arms, Box Hill, Box SN13 8HN. | ST834693 | Rapunzel |
1383 | 25/01/17 | The Jolly Sailor, High Street, Hanham BS15 3DQ. | ST641723 | The Fat Controller |
1384 | 01/02/17 | The Crown, Bathford Hill, Bathford BA1 7SL. Off the A362 NE of Bath. NB: From Bath/Bristol direction use the Batheaston bypass; the smaller road through Batheaston itself is shut for roadworks in the evening. | ST789669 | Gazza |
1385 | 08/02/17 | The Star Inn, Castle Road, Pucklechurch BS16 9RF. | ST701766 | Stiff |
1386 | 15/02/17 | The Rising Sun, Church Street, Pensford BS39 4AQ. Off the A37. | ST618637 | No Shirt |
1387 | 22/02/17 | The White Harte, 111 London Road, Bridgeyate BS30 5NA. | ST681732 | Spiderman |
1388 | 01/03/17 | St David’s Day Hash from The Ship Inn, Temple Street, Keynsham BS31 1ER. | ST655681 | Fruitcake |
1389 | 08/03/17 | Longs Arms, South Wraxall, N of Bradford on Avon, off the B3109. | ST832647 | Le Caniveau |
1390 | 15/03/17 | The Hop Pole, Woods Hill, Limpley Stoke BA2 7FS. 2 miles E of Bath, off A36/B3108. | ST781610 | The Fat Controller |
