Run |
Date |
Location |
OS Ref |
Hare |
1398 | 10/05/17 | The Beaufort Arms, High Street, Hawkesbury Upton GL9 1AU. | ST777869 | The Fat Controller |
1399 | 17/05/17 | The Bell, High Street, Yatton Keynell SN14 7BG on the B4039 between Castle Combe and Chippenham. | ST866765 | Le Caniveau |
1400 | 24/05/17 | The Langley Tap, The Common, Langley Burrell SN15 4LQ. NE of Chippenham off the B4069 (which joins the M4 at junc 17). | ST933751 | Spiderman |
1401 | 31/05/17 | The Ring O' Bells, Hinton Blewett BS39 5AN. SE of Chew Valley Lake. | ST594569 | Chickpea |
1402 | 07/06/17 | The Holcombe Inn, Stratton Road, Holcombe BA3 5EB. NE of Shepton Mallet. | ST667498 | Nobble and Squeek |
1403 | 14/06/17 | The Druid's Arms, Stanton Drew BS39 4EJ. Off the B3130 between Pensford and Chew Magna. Joint hash with Bogs of Somerset HHH. | ST597631 | No Shirt and Cinders |
1404 | 21/06/17 | The Star Inn, Hullavington SN14 6DU. Off The A429, NW of M4 junc 17. | ST894818 | Le Caniveau |
1405 | 28/06/17 | The Rattlebone Inn, Church Street, Sherston, near Malmesbury SN16 0LR. | ST854860 | The Fat Controller |
1406 | 05/07/17 | The Tuckers Grave Inn, Faulkland BA3 5XF. | ST751551 | Spider |
1407 | 08/07/17 Saturday | Kennet and Avon HHH's Sixteenth Magical Mystery Hash. Start from Bath Spa or Temple Meads. More details and registration HERE. | | Sir Fat Controller and L'Escargot |
1408 | 12/07/17 | Change to earlier list. Ye Olde Grasse Verge in Wood Lane, between Nettleton and West Kington. On on to The Old House at Home, The Street, Burton. | ST816776 | Perky |
1409 | 19/07/17 | The Bell Inn, The Wharf, Bowden Hill, Lacock, Wilts. SN15 2PJ. | ST926680 | Soprano |
1410 | 26/07/17 | The Cross Keys, Midford Road, Combe Down BA2 5RZ. | ST747619 | Our Kid |
1411 | 02/08/17 | The King William Inn, Tunley BA2 0EB. On the B3115 between Bath and Paulton. | ST695595 | No Shirt |
1412 | 09/08/17 | The Crown Inn, Zion Hill, Clapton, Radstock BA3 4EB. Between Midsomer Norton and Ston Easton, | ST641534 | Spider |
1413 | 16/08/17 | The Hollybush Inn, Bath Road, Bridgeyate, E Bristol BS30 5JP. On The A4175 East Of Bristol. | ST679727 | The Fat Controller |
1414 | 23/08/17 | Den and Cathy's, Northend, Batheaston BA1 7EG. Food and beer to celebrate Cathy's birthday! | ST778681 | Soprano |
1415 | 30/08/17 | The Harp and Crown, Velley Hill, Gastard, Wilts. SN13 9PU. On the B3353 S of Corsham. | ST884685 | L'Escargot |
1416 | 06/09/17 | The Pear Tree Inn, Top Lane, Whitley, Melksham SN12 8QX.. Between the A365 and B3353 W of Melksham. | ST881663 | The Fat Controller (Sir) |
1417 | 13/09/17 | The Railway Inn, Station Road, Clutton BS39 5PD. | ST624592 | No Shirt |
1418 | 20/09/17 | The Rusty Stag (formerly The Fox Inn), 148 The Street, Broughton Gifford SN12 8PR. W of Melksham. | ST879636 | Pinky |
1419 | 27/09/17 | The New Inn, Upper Seagry, Wiltshire SN15 5HA. NE of M4 junc 17. | ST946807 | Le Caniveau |
1420 | 04/10/17 | The Plough, Plough Lane, Kington Langley, Chippenham SN15 5PY. Off the A350 N of Chippenham. | ST911764 | Sir Spider |
1421 | 11/10/17 | The Devonshire Arms, 139 Wellsway, Bath BA2 4RY. On the A367 S of Bath. AGPU follows hash! | ST746633 | Rapunzel |
1422 | 18/10/17 | The Crown Inn, Bath Road, Saltford BS31 3HJ. On the A4 Between Keynsham and Bath. | ST683670 | Fruitcake |
1423 | 25/10/17 | The Old Crown, 1 Crown Hill, Weston, Bath BA1 4BP. Between High Street and Weston Park Road. | ST730662 | No Shirt |
1424 | 01/11/17 | Park near Bath Cats and Dogs Home, The Avenue, Claverton Down BA2 7AZ. | ST778641 | Shrimp and Baguette |
1425 | 08/11/17 | The Neston Country Inn, Pool Green, Neston, Corsham, Wilts SN13 9SN. S of Leafield Industrial Estate. Please park on road. | ST860684 | L'escargot |
1426 | 15/11/17 | The Belvoir Castle, 32-33 Lower Bristol Road, Bath BA23EH. On the A36 at junction with Midland Road. | ST738648 | Sir Fat Controller |
1427 | 22/11/17 | Timbrell’S Yard, 49 St Margaret's Street, Bradford-on-Avon BA15 1DE. | ST825608 | Le Caniveau |
1428 | 29/11/17 | Warmley Railway Station carpark, Station Close, Warmley BS15 4NJ. | ST670735 | Spiderman |
1429 | 06/12/17 | The Bull Inn, Hinton SN14 8HG. E of Bristol, between Pucklechurch and the A46. | ST735767 | Perky |
1430 | 13/12/17 | The Royal Oak, Lower Bristol Road, Bath BA2 3BW. At the jumction with Windsor Bridge. | ST735648 | Le Caniveau |
1431 | 20/12/17 | The Cross Keys, Midford Road, Combe Down BA2 5RZ. | ST747619 | Gazza |
1432 | 27/12/17 | The Bird In Hand, High Street, Saltford BS31 3EJ. | ST686674 | No Shirt and Fruitcake |
1433 | 03/01/18 | The Jolly Sailor, High Street, Hanham BS15 3DQ. | ST641723 | Sir Fat Controller |
1434 | 10/01/18 | The Catherine Wheel, High Street, Marshfield SN14 8LR. | ST779737 | L'Escargot |
1435 | 17/01/18 | The Metheun Arms, 2 The High Street, Corsham SN13 0HB. | ST872702 | Le Caniveau |
1436 | 24/01/18 | The Bear Hotel, 6-10 Wellsway, Bath BA2 3AQ. | ST745638 | Rapunzal |
1437 | 31/01/18 | The Rose and Crown, Parkfield Road, Pucklechurch, Bristol BS16 9PS. Off the B4465, NW Pucklechurch. | ST696768 | Sir Spiderman |
1438 | 07/02/18 | The Hadley Arms, North Road, Combe Down, Bath BA2 5DH. On the A3062 at the top of Ralph Allen Drive. | ST760626 | Shrimp and Baguette |
1439 | 14/02/18 | The King's Arms, 42 Monkton Farleigh BA15 2QH. SE of Batheaston. | ST805654 | Pinky |
1440 | 21/02/18 | St James' Wine Vaults, 10 St James' Street, Bath BA1 2TW. Off Julian Road, behind Royal Crescent. | ST745655 | Le Caniveau |
1441 | 28/02/18 | The Pulteney Arms, Daniel Street, Bath BA2 6ND. On the A36 at Bathwick. | ST755651 | Gazza |
1442 | 07/03/18 | The Horseshoe, 2 High Street, Chipping Sodbury BS37 6AH. | ST725821 | Sir Fat Controller |
1443 | 14/03/18 | The Butcher's Arms, 22 Bath Road, Longwell Green, E Bristol BS30 9DG. | ST654714 | Sir Spiderman |
1444 | 21/03/18 | The Lock Keeper, Keynsham BS31 2DD. Off the A4175, NE of Keynsham. | ST660690 | No Shirt |
1445 | 28/03/18 | The Northey Arms, Bath Road, Box SN13 8AE. On the A4. | ST816686 | Perky |
1446 | 04/04/18 | The Red Post Inn, Bath Road, Peasedown St John BA2 8JH. Off the A367, SW of Bath. | ST698571 | Le Caniveau |
1447 | 11/04/18 | The Globe Inn, Newton St. Loe, Bath BA2 9BB. At junction of A36 and A39 W of Bath. | ST701652 | Fruitcake |
1448 | 18/04/18 | The Inn, The Hill, Freshford BA2 7WG. Off the A36 SE of Bath. | ST791600 | Sir Spiderman |
1449 | 25/04/18 | Wellow public car park, Station Road (off the High Street), Wellow, S of Bath. | ST741582 | Shrimp and Baguette |
1450 | 02/05/18 | The White Harte, 111 London Road, Bridgeyate BS30 5NA. | ST681732 | Stiff |
1451 | 09/05/18 | The Compton Inn, Compton Dando BS39 4JZ. | ST647646 | L'Escargot |
1452 | 16/05/18 | Meet at Cross Hayes Public Car Park, behind High Street, Malmesbury, Wilts. | ST933871 | Sir Fat Controller |
1453 | 23/05/18 | The Hunters Rest, King Lane, Clutton Hill, Clutton BS39 5QL. NE of Clutton, between Chelwood and High Littleton. | ST633600 | No Shirt |
1454 | 30/05/18 | Park In Faukland village, near the closed Faukland Inn BA3 5UH, on the A366. Pub afterwards: Tuckers Grave BA3 5XF. Change from previous list. | ST737544 | Gazza |
1455 | 06/06/18 | The Temple Inn, Main Road, Temple Cloud, S of Bristol BS39 5DA. On The A37, S of Bristol. | ST622580 | Sir Spiderman |
1456 | 13/06/18 | The Fishermans Car Park, Shackwells Lake, Lower Hamswell BA1 9DE (very approximate postcode). S of the A420, W of the A46 near Nimlet. | ST734709 | Perky |
1457 | 20/06/18 | The Packhorse, Old School Hill, South Stoke BA2 7DU. Off the B3110 S of Bath. | ST747612 | Soprano |
1458 | 27/06/18 | The Poplars, Shop Lane, Wingfield, W of Trowbridge BA14 9LN. On the B3109 S of Bradford-On-Avon. | ST821567 | Le Caniveau |
1459 | 04/07/18 | The Fox and Hounds, 9 High Street, Colerne, Wilts SN14 8DB. | ST817710 | Shrimp and Baguette |
1460 | 11/07/18 | CHANGE OF VENUE! Meet at 5 Thirlmere Court, Bridgeyate, Bristol BS30 5XP in time for start of England v Croatia match at 7:00pm.. | ST676727 | Sir TFC |
1461 | 18/07/18 | The Jolly Sailor, Mead Lane, Saltford BS31 3ER. On the River Avon between Bristol and Bath. | ST692679 | Fruitcake and Horlicks |
1462 | 25/07/18 | The Carpenter's Tavern, Upton Lane, off Wells Road, Dundry BS41 8NE. Joint run with Bogs of Somerset HHH. | ST565665 | Walky Talky and No Shirt |
1463 | 01/08/18 | Spider's Webb, Cadbury Road, Keynsham BS31 1JW. Off The Wellsway S of Keynsham. | ST660667 | Sir Spiderman |
1464 | 08/08/18 | Stanton Prior Village BA2 9HT. Off the A39 E of Marksbury. Pub after T.B.A. | ST678627 | Pinky |
1465 | 15/08/18 | Lacock village, Wilts. SN15 2LW. Off the A350 between Chippenham and Melksham. Afterwards to The Red Lion, High Street, Lacock SN15 2LQ. | ST917681 | Sir TFC and Rhianna |
1466 | 18/08/18 Saturday | Roll up for the Kennet and Avon HHH's Seventeenth Magical Mystery Hash. | | Le Caniveau |
1467 | 22/08/18 | Den and Cathy's, Northend, Batheaston BA1 7EG. | ST778681 | Soprano |
1468 | 29/08/18 | The Royal Oak, The Street, Leighterton, Tetbury, Glos. GL8 8UN. Off the A46 S of Nailsworth. | ST822910 | Chickpea |
1469 | 05/09/18 | The Bell Inn, Badminton Road, Chipping Sodbury BS27 6LL. On the A432 E of Chipping Sodbury. | ST739816 | Le Caniveau |
1470 | 12/09/18 | The Apple Tree Inn, Rag Hill, Shoscombe, Somerset BA2 8LS. | ST712564 | Gazza |
1471 | 19/09/18 | The Seven Stars, North Road, Timsbury. Turn left (E) off the A39 S of Marksbury onto the B3115. | ST670589 | No Shirt |
1472 | 26/09/18 | Palladium Electric, 110 High Street, Midsomer Norton BA2 3DA. New 'Spoons pub. | ST665542 | Sir TFC |
1473 | 03/10/18 | The Cross Guns, Avoncliff, Bradford-on-Avon BA15 2HB. Opposite Avoncliff Railway Station, SW of Bradford. | ST805599 | Sir Spider |
1474 | 10/10/18 | The Dog and Fox, Ashley Road, Bradford-On-Avon BA15 1RT. | ST818617 | Baguette and Shrimp |
1475 | 17/10/18 | The Rising Sun, Church Street, Pensford BS39 4AQ. Off the A37. Pub has small carpark, please park in road if possible. | ST618637 | Le Caniveau |
1476 | 24/10/18 | The White Hart, High Street, Bitton BS30 6HG. On A431 E of Bristol. | ST681695 | L'Escargot |
1477 | 31/10/18 | Meet at Charlotte Street Car Park main entrance, Bath BA1 2NB. Afterwards to the AGPU at The New Inn, 23-24 Monmouth Place, Bath BA1 2AY. | ST746650 | No Shirt and Fruitcake |
1478 | 07/11/18 | The Queen's Head, 29 Lower Hanham Road, Bristol BS15 8QP. | ST643726 | Sir TFC |
1479 | 14/11/18 | The Butcher's Arms, 22 Bath Road, Longwell Green, E Bristol BS30 9DG. On the A431 near the retail park. | ST654714 | Sir Spiderman |
1480 | 21/11/18 | The Seven Stars, Bradford Road, Winsley BA15 2LQ. Off the B3108 between Bradford On Avon and Limpley Stoke. | ST799609 | Pinky |
1481 | 28/11/18 | The Centurian Inn, Poolemead Road, Twerton, Bath BA2 1QR. Off Whiteway Road | ST721645 | Le Caniveau |
1482 | 05/12/18 | The Boat House, Newbridge Road, Bath BA1 3NB. | ST717658 | No Shirt |
1483 | 12/12/18 | The King William Inn, Tunley BA2 0EB. On the B3115 between Bath and Paulton. | ST695595 | L'Escargot |
1484 | 19/12/18 | The Pulteney Arms, 37 Daniel Street, Bath BA2 6ND. Off the A36 opposite Sydney Gardens. There definitely WILL be carols! And you'll join in! | ST755651 | Soprano |
1485 | 27/12/18 Thursday 3:00pm start | Fruitcake and No Shirt’s House. On the A4, Bath Road, Saltford, BS31 3JN. | ST687667 | Fruitcake |
1486 | 02/01/19 | The Larkhall Inn, St Savior's Road, Larkhall, Bath BA1 6SD. | ST760665 | Snail's Nuts |
1487 | 09/01/19 | The Wooden Walls Micro Pub, 30 Broad Street, Staple Hill, Bristol BS16 5NU. By the junction of Broad Street and Bath Street. | ST650759 | Sir TFC |
1488 | 16/01/19 | The Wishing Well, Wapley Road, Codrington, Bristol BS37 6RY. On the B4465 between Westerleigh and Tormarton. | ST729788 | Perky |
1489 | 23/01/19 | The Butcher's Arms, Timsbury Road, Farmborough BA2 0DH. Off the A39 S of Marksbury. | ST664606 | Sir Spiderman |
1490 | 30/01/19 | The New Inn, 90 Bath Hill, Keynsham, Bristol BS31 1HN. | ST652680 | Fruitcake |
1491 | 06/02/19 | The Hadley Arms, North Road, Combe Down, Bath BA2 5DH. | ST760626 | Baguette and Shrimp |
1492 | 13/02/19 | The Queen's Head, High Street, Box, Wilts SN13 8NH. On the A4 between Bathampton and Corsham. | ST825685 | Le Caniveau |
1493 | 20/02/19 | The Cross Keys, Midford Road, Combe Down, Bath BA2 5RZ. On the B3110 S of Bath. | ST747618 | Public Enemy |
1494 | 27/02/19 | The Compton Inn, Compton Dando BS39 4JZ. A mile or so due S of Keynsham, off the B3116/A39. | ST647646 | No Shirt |
1495 | 06/03/19 | The Stumble Inn, 29 Market Street, Bradford-on-Avon BA15 1LL. New Micro Pub. On the A363, up the hill from the Dandy Lion. | ST825610 | Sir TFC |
1496 | 13/03/19 | T.B.A. | | Le Caniveau |
1497 | 20/03/19 | T.B.A. | | Stiff |
1498 | 27/03/19 | The Catherine Wheel, High Street, Marshfield SN14 8LR. Off the A420 E of A46 junction. | ST779737 | Miner's Boot |
1499 | 03/04/19 | T.B.A. | | Baguette and Shrimp |
1500 | 10/04/19 | See Sir Spiderman to set this hash. | | |
1501 | 17/04/19 | T.B.A. | | Sir Spiderman |
1502 | 24/04/19 | See Sir Spiderman to set this hash. | | |
1503 | 01/05/19 | See Sir Spiderman to set this hash. | | |
1504 | 08/05/19 | See Sir Spiderman to set this hash. | | |
Hash-style runs are usually, but not exclusively, held on public land, footpaths, or roads. No guarantee can be made that this is always the case if, for instance, public footpaths are not clearly marked, either in situ or on maps; the ownership of the land is uncertain; or for any other reason. Each runner is free to decide whether or not to follow the marked course. It is the responsibility of each participant to ensure his or her own safety and the safety of others, including non-participants, livestock and wildlife. Dogs are the responsibility of their owners/keepers. Children under sixteen years must be accompanied by, and are the responsibility of, their parents or carers. Each "hash" covers a different location and route, and is run without marshals or other officials. "Hash House Harriers" defines a style of social jogging and is not a legal entity.